SL5-Turnbuckle with Toggle (RTT5-)
Art. 6498
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Clevis Pin | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin.-Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
RTT5004-8 | S/G | -4 | 4.4 | 5/16" | 7.9 | 26 | 9.0 ± 1.0 | 10.4 | 28.5 | 15.4 | 143 - 203 | 3025 | 0.23 |
RTT5004 | S/G | -4 | 4.4 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 15.4 | 158 - 213 | 3135 | 0.28 |
RTT5006 | S/G | -6 | 5 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 17.4 | 168 - 228 | 4145 | 0.33 |
RTT5006-11 | K/S/G | -6 | 5 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 36.5 | 17.4 | 165 - 225 | 3950 | 0.38 |
RTT5008 | K/S/G | -8 | 5.7 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 35.5 | 19.5 | 173 - 223 | 5260 | 0.44 |
RTT5008-13 | K/S/G | -8 | 5.7 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 41 | 19.5 | 184 - 244 | 5485 | 0.51 |
RTT5010 | K/S/G | -10 | 6.4 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39.5 | 21.5 | 192 - 262 | 6858 | 0.57 |
RTT5012 | K/S/G | -12 | 7.1 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38.5 | 23.5 | 208 - 283 | 7590 | 0.73 |
RTT5012-16 | K/S | -12 | 7.1 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 40.5 | 23.5 | 214 - 289 | 8400 | 0.92 |
RTT5015 | K/S | -15 | 7.5 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 40.5 | 23.5 | 212 - 287 | 8590 | 0.92 |
RTT5017 | K/S | -17 | 8.4 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 38 | 26.8 | 237 - 327 | 10885 | 1.30 |
RTT5022 | K/S | -22 | 9.5 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.5 | 30.5 | 269 - 369 | 13945 | 1.85 |
RTT5022-22 | K/S | -22 | 9.5 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 70.5 | 30.5 | 295 - 395 | 13945 | 2.28 |
RTT5030 | K/S | -30 | 11.1 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 68 | 34.2 | 313 - 423 | 17290 | 2.70 |
RTT5040 | K/S | -40 | 12.7 | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 68 | 36.9 | 333 - 453 | 21250 | 3.65 |
RTT5040-22 | K/S | -40 | 12.7 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 66.5 | 36.9 | 323 - 443 | 20314 | 3.24 |
RTT5048 | K/S | -48 | 14.3 | 1_1/8" | 28.6 | 70 | 31.5 ± 1.0 | 35.5 | 74 | 41 | 359 - 489 | 27950 | 4.80 |
RTT5060 | K/S | -60 | 16.8 | 1_1/4" | 31.8 | 80 | 36.5 ± 1.0 | 40.6 | 84.5 | 45.5 | 397 - 540 | 35750 | 7.08 |
RTT5060L | K/S | -60 | 16.8 | 1_1/4" | 31.8 | 75 | 36.5 ± 1.2 | 38.1 | 100.5 | 45.5 | 415 - 555 | 35750 | 6.79 |
RTT5076 | K/S | -76 | 17.9 | 1_1/4" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 83 | 49.4 | 415 - 575 | 42530 | 7.99 |
RTT5091 | K/S | -91 | 19.5 | 1_3/8" | 34.9 | 85 | 42.0 ± 1.2 | 43.1 | 97 | 51.1 | 453 - 613 | 50965 | 10.90 |
RTT5115 | K/S | -115 | 22.2 | 1_9/16" | 39.7 | 95 | 44.0 ± 1.5 | 48.1 | 119.5 | 57.2 | 491 - 656 | 63800 | 14.15 |
RTT5150 | K/S | -150 | 25.4 | 1_3/4" | 44.5 | 110 | 52.0 ± 1.5 | 65.5 | 131.5 | 63.5 | 543 - 713 | 82050 | 19.44 |
RTT5170 | K/S | -170 | 27.1 | 1_7/8" | 47.6 | 110 | 52.0 ± 2.0 | 55.6 | 131 | 69.5 | 560 - 740 | 95080 | 24.39 |
RTT5195 | K/S | -195 | 28.6 | 2_1/8" | 54 | 120 | 61.0 ± 2.0 | 63 | 153 | 73.8 | 611 - 791 | 108650 | 31.25 |
RTT5220 | K/S | -220 | 30.3 | 2_1/4" | 57.2 | 130 | 62.0 ± 2.0 | 68 | 149 | 80.6 | 634 - 824 | 122200 | 36.63 |
RTT5260 | K/S | -260 | 33.4 | 2_7/16" | 61.9 | 165 | 66.0 ± 1.5 | 86 | 157 | 83 | 649 - 839 | 144385 | 38.70 |
RTT5320 | K/S | -320 | 38.1 | 2_1/2" | 63.5 | 120 | 61.0 ± 2.0 | 63 | 200 | 73.8 | 732 - 932 | 177700 | 55.26 |
10.09.2020 LS |
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring