Bronze inserted Turnbuckle with Toggle & Socket(199-)

Art. 6431
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinRod SizeØ PinD0XYZWLmin.-Lmax.Break LoadWeight
 NoOptionsDashmmInchmmmmmmmmmmmmmmKgKg
19904008S/G-345/16"7.913.89.0 ± 1.010.428.520213 - 26721400.28
19904408S/G-44.45/16"7.915.69.0 ± 1.010.428.520251 - 31122000.31
19904510S/G-44.43/8"9.515.611.0 ± 1.012.933.525258 - 32031100.38
19905010S/G-653/8"9.515.611.0 ± 1.012.933.525261 - 32334500.46
19905011K/S/G-657/16"11.117.513.0 ± 1.012.93425282 - 35540600.66
19905711K/S/G-85.77/16"11.117.513.0 ± 1.012.93425281 - 35444350.54
19905712K/S/G-85.71/2"12.719.914.0 ± 1.015.43930311 - 39254950.76
19906011K/S/G-967/16"11.117.513.0 ± 1.012.93425279 - 35444350.54
19906012K/S/G-961/2"12.719.914.0 ± 1.015.43930311 - 39257800.76
19906412K/S/G-106.41/2"12.719.914.0 ± 1.015.43930312 - 39157300.91
19907112K/S/G-127.11/2"12.724.814.0 ± 1.015.43830378 - 48675951.27
19907116K/S-1275/8"15.924.817.5 ± 1.020.64040382 - 49079961.44
19907516K/S-157.55/8"15.924.817.5 ± 1.020.640.240382 - 53079851.5
19908016K/S-1685/8"15.924.817.5 ± 1.020.64040383 - 49183601.46
19908416K/S-178.45/8"15.924.817.5 ± 1.020.640.240381 - 52387151.52
19908420K/S-178.43/4"1932.721.5 ± 1.025.653.550460 - 590106502.76
19909520K/S-229.53/4"1932.721.5 ± 1.025.654.150457 - 632127352.86
19901119K/S-3011.13/4"193621.5 ± 1.025.65350519 - 736165603.8
19901122K/S-3011.17/8"22.23624.0 ± 1.030.66760542 - 752167004.2
19901225K/S-4012.71"25.44328.0 ± 1.030.667.360577 - 787219305.92
19901428K/S-4814.31 1/8"28.64631.5 ± 1.035.67470655 - 914275408.21
19901432K/S-4814.31 1/4"31.851.836.5 ± 1.240.68280656 - 844286009.52
19901632K/S-6016.81 1/4"31.851.836.6 ± 1.240.68280652 - 8403477010.6
04.07.2019 LS

Material: Acidproof Stainless Steel with bronze inserted thread.

– S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring