Chrome Bronze Turnbuckle with Toggle (1890-)

Art. 6464
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

Material: Chrome Bronze and Acidproof Stainless Steel.

 ArticleRod SizeØ PinXYZWSWLmin. - Lmax.Break LoadWeight
 No.DashmmInchmmmmmmmmmmmmmmkgkg
18904008-345/16"7.99.0 ± 1.010.428.52011208 - 28121400.21
18904408-44.45/16"7.99.0 ± 1.01028.52011240 - 31822000.25
18904510-44.43/8"9.511.0 ± 1.012.933.52513.4246 - 32531100.33
18905010-653/8"9.511.0 ± 1.012.933.52513.4252 - 33434500.37
18905011-657/16"11.113.0 ± 1.012.9342515.1268 - 36440650.42
18905711-85.77/16"11.113.0 ± 1.012.9342515.1267 - 36344350.53
18905712-85.71/2"12.714.0 ± 1.015.4393017.4294 - 39454950.71
18906011-967/16"11.113.0 ± 1.012.9342515.1265 - 36244350.42
18906012-961/2"12.714.0 ± 1.015.4393017.4294 - 39457800.71
18906412-106.41/2"12.714.0 ± 1.015.4393017.4295 - 39457300.76
18907116-127.15/8"15.917.5 ± 1.020.6404020.7361 - 49479951.39
18907516-157.55/8"15.917.5 ± 1.020.6404020.7361 - 49488201.3
18908016-1685/8"15.917.5 ± 1.020.6404020.7362 - 49583601.38
18908416-178.45/8"15.917.5 ± 1.020.6404020.7360 - 49388201.38
18908420-178.43/4"19.121.5 ± 1.025.653.55025.4432 - 594106502.18
18909520-229.53/4"19.121.5 ± 1.025.653.55025.4432 - 594128802.18
18909522-229.57/8"22.224.0 ± 1.030.667.56030453 - 616126002.75
26.01.2024 LS