SL5- Turnbuckle with Eye (RET5-)
Art. 6494
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin. - Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
RET5004-8 | -4 | 4.4 | 5/16" | 7.9 | 15.8 | 7 | 8.5 | 12.5 | 15.4 | 106 - 166 | 3066 | 0.17 |
RET5004 | -4 | 4.4 | 3/8" | 9.5 | 19 | 8.5 | 10 | 15.5 | 15.4 | 115 - 170 | 3135 | 0.17 |
RET5006 | -6 | 5 | 3/8" | 9.5 | 19.6 | 8.5 | 10.5 | 15.5 | 17.4 | 125 - 185 | 4150 | 0.21 |
RET5008 | -8 | 5.7 | 7/16" | 11.1 | 21.5 | 10 | 11.5 | 18 | 19.5 | 126 - 186 | 5260 | 0.28 |
RET5008-13 | -8 | 5.7 | 1/2" | 12.7 | 23.5 | 11 | 12 | 20.5 | 19.5 | 131 - 191 | 5485 | 0.31 |
RET5010 | -10 | 6.4 | 1/2" | 12.7 | 26 | 11 | 13.5 | 20.5 | 21.5 | 139 - 209 | 6850 | 0.34 |
RET5012 | -12 | 7.1 | 1/2" | 12.7 | 27.8 | 11 | 14.5 | 21.5 | 23.5 | 155 - 230 | 8400 | 0.52 |
RET5012-16 | -12 | 7.1 | 5/8" | 15.9 | 29.5 | 14 | 15.5 | 25.5 | 23.5 | 158 - 233 | 8400 | 0.55 |
RET5015 | -15 | 7.5 | 5/8" | 15.9 | 29.5 | 14 | 15.5 | 25.5 | 23.5 | 141 - 216 | 8590 | 0.54 |
RET5017 | -17 | 8.4 | 5/8" | 15.9 | 34.5 | 14 | 18 | 24 | 17.9 | 181 - 271 | 10885 | 0.83 |
RET5022 | -22 | 9.5 | 3/4" | 19.1 | 38.2 | 17 | 19.5 | 29.5 | 30.5 | 195 - 295 | 13950 | 1.23 |
RET5030 | -30 | 11.1 | 7/8" | 22.3 | 44 | 19.5 | 23 | 36 | 34.2 | 222 - 332 | 17290 | 1.71 |
RET5040 | -40 | 12.7 | 1" | 25.4 | 48.5 | 22 | 25 | 39 | 36.9 | 240 - 360 | 21250 | 2.23 |
RET5048 | -48 | 14.3 | 1 1/8" | 28.6 | 54.5 | 25 | 28 | 45 | 41 | 257 - 387 | 27950 | 3.06 |
RET5060 | -60 | 16.8 | 1 1/4" | 31.8 | 61 | 28.5 | 31.5 | 48 | 45.5 | 283 - 432 | 35745 | 4.2 |
RET5076 | -76 | 17.9 | 1 1/4" | 31.8 | 64.5 | 28.5 | 33 | 48.5 | 49.4 | 309 - 459 | 42530 | 5.2 |
RET5091 | -91 | 19.5 | 1 3/8" | 34.9 | 64.7 | 32 | 33 | 53 | 51.1 | 312 - 472 | 50965 | 5.77 |
RET5115 | -115 | 22.2 | 1 9/16" | 39.7 | 74.5 | 35.5 | 39 | 63 | 57.2 | 333 - 498 | 63790 | 7 |
RET5150 | -150 | 25.4 | 1 3/4" | 44.5 | 84.5 | 40 | 43.5 | 67.5 | 63.5 | 368 - 538 | 83240 | 9.9 |
RET5195 | -195 | 28.6 | 2 1/8" | 54 | 96 | 50.5 | 49 | 81.5 | 73.8 | 404 - 584 | 108650 | 16.3 |
RET5220 | -220 | 30.3 | 2 1/4" | 57.2 | 108.5 | 53 | 55.5 | 87.5 | 80.6 | 433 - 619 | 122200 | 21.1 |
RET5260 | -260 | 33.4 | 2 7/16" | 61.9 | 112 | 57.5 | 57 | 93 | 83 | 435 - 625 | 144385 | 22.9 |
RET5320 | -320 | 38.1 | 2 1/2" | 63.5 | 121 | 60 | 63 | 96 | 92 | 469 - 669 | 177705 | 30.3 |
17.12.2024 LS |
Last update d. 17/12-2024