SL5 Inline Turnbuckle (RI5-)
Art. 6473
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical
Article | Rod | Size | D0 | Lmin - Lmax | Break Load | Weight |
---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | kg | kg |
RI5006 | -6 | 5 | 17.4 | 136 - 195 | 4145 | 0.3 |
RI5008 | -8 | 5.7 | 19.5 | 145 - 205 | 4828 | 0.34 |
RI5010 | -10 | 6.4 | 21.5 | 155 - 221 | 5720 | 0.44 |
RI5012 | -12 | 7.1 | 23.5 | 173 - 243 | 8740 | 0.6 |
RI5017 | -17 | 8.4 | 26.8 | 203 - 294 | 11280 | 0.9 |
RI5022 | -22 | 9.5 | 30.5 | 222 - 322 | 12220 | 1.3 |
RI5030 | -30 | 11.1 | 34.2 | 238 - 348 | 17020 | 1.88 |
RI5040 | -40 | 12.7 | 36.9 | 257 - 377 | 22150 | 2.31 |
RI5048 | -48 | 14.3 | 41 | 272 - 402 | 26100 | 3.19 |
RI5060 | -60 | 16.8 | 45.5 | 322 - 462 | 37200 | 4.39 |
21.12.2018 ELJ |