Chrome Bronze Turnbuckle with Toggle (1890-)
Art. 6464
DATA TABLE
Material: Chrome Bronze and Acidproof Stainless Steel.
Article | Rod Size | Ø Pin | X | Y | Z | W | SW | Lmin. - Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
18904008 | -3 | 4 | 5/16" | 7.9 | 9.0 ± 1.0 | 10.4 | 28.5 | 20 | 11 | 208 - 281 | 2140 | 0.21 |
18904408 | -4 | 4.4 | 5/16" | 7.9 | 9.0 ± 1.0 | 10 | 28.5 | 20 | 11 | 240 - 318 | 2200 | 0.25 |
18904510 | -4 | 4.4 | 3/8" | 9.5 | 11.0 ± 1.0 | 12.9 | 33.5 | 25 | 13.4 | 246 - 325 | 3110 | 0.33 |
18905010 | -6 | 5 | 3/8" | 9.5 | 11.0 ± 1.0 | 12.9 | 33.5 | 25 | 13.4 | 252 - 334 | 3450 | 0.37 |
18905011 | -6 | 5 | 7/16" | 11.1 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 15.1 | 268 - 364 | 4065 | 0.42 |
18905711 | -8 | 5.7 | 7/16" | 11.1 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 15.1 | 267 - 363 | 4435 | 0.53 |
18905712 | -8 | 5.7 | 1/2" | 12.7 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 17.4 | 294 - 394 | 5495 | 0.71 |
18906011 | -9 | 6 | 7/16" | 11.1 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 15.1 | 265 - 362 | 4435 | 0.42 |
18906012 | -9 | 6 | 1/2" | 12.7 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 17.4 | 294 - 394 | 5780 | 0.71 |
18906412 | -10 | 6.4 | 1/2" | 12.7 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 17.4 | 295 - 394 | 5730 | 0.76 |
18907116 | -12 | 7.1 | 5/8" | 15.9 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 20.7 | 361 - 494 | 7995 | 1.39 |
18907516 | -15 | 7.5 | 5/8" | 15.9 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 20.7 | 361 - 494 | 8820 | 1.3 |
18908016 | -16 | 8 | 5/8" | 15.9 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 20.7 | 362 - 495 | 8360 | 1.38 |
18908416 | -17 | 8.4 | 5/8" | 15.9 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 20.7 | 360 - 493 | 8820 | 1.38 |
18908420 | -17 | 8.4 | 3/4" | 19.1 | 21.5 ± 1.0 | 25.6 | 53.5 | 50 | 25.4 | 432 - 594 | 10650 | 2.18 |
18909520 | -22 | 9.5 | 3/4" | 19.1 | 21.5 ± 1.0 | 25.6 | 53.5 | 50 | 25.4 | 432 - 594 | 12880 | 2.18 |
18909522 | -22 | 9.5 | 7/8" | 22.2 | 24.0 ± 1.0 | 30.6 | 67.5 | 60 | 30 | 453 - 616 | 12600 | 2.75 |
26.01.2024 LS |