Bronze inserted Turnbuckle with Toggle & Socket(199-)
Art. 6431
DATA TABLE
Article | Clevis Pin | Rod Size | Ø Pin | D0 | X | Y | Z | W | Lmin.-Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Options | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
19904008 | S/G | -3 | 4 | 5/16" | 7.9 | 13.8 | 9.0 ± 1.0 | 10.4 | 28.5 | 20 | 213 - 267 | 2140 | 0.28 |
19904408 | S/G | -4 | 4.4 | 5/16" | 7.9 | 15.6 | 9.0 ± 1.0 | 10.4 | 28.5 | 20 | 251 - 311 | 2200 | 0.31 |
19904510 | S/G | -4 | 4.4 | 3/8" | 9.5 | 15.6 | 11.0 ± 1.0 | 12.9 | 33.5 | 25 | 258 - 320 | 3110 | 0.38 |
19905010 | S/G | -6 | 5 | 3/8" | 9.5 | 15.6 | 11.0 ± 1.0 | 12.9 | 33.5 | 25 | 261 - 323 | 3450 | 0.46 |
19905011 | K/S/G | -6 | 5 | 7/16" | 11.1 | 17.5 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 282 - 355 | 4060 | 0.66 |
19905711 | K/S/G | -8 | 5.7 | 7/16" | 11.1 | 17.5 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 281 - 354 | 4435 | 0.54 |
19905712 | K/S/G | -8 | 5.7 | 1/2" | 12.7 | 19.9 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 311 - 392 | 5495 | 0.76 |
19906011 | K/S/G | -9 | 6 | 7/16" | 11.1 | 17.5 | 13.0 ± 1.0 | 12.9 | 34 | 25 | 279 - 354 | 4435 | 0.54 |
19906012 | K/S/G | -9 | 6 | 1/2" | 12.7 | 19.9 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 311 - 392 | 5780 | 0.76 |
19906412 | K/S/G | -10 | 6.4 | 1/2" | 12.7 | 19.9 | 14.0 ± 1.0 | 15.4 | 39 | 30 | 312 - 391 | 5730 | 0.91 |
19907112 | K/S/G | -12 | 7.1 | 1/2" | 12.7 | 24.8 | 14.0 ± 1.0 | 15.4 | 38 | 30 | 378 - 486 | 7595 | 1.27 |
19907116 | K/S | -12 | 7 | 5/8" | 15.9 | 24.8 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 382 - 490 | 7996 | 1.44 |
19907516 | K/S | -15 | 7.5 | 5/8" | 15.9 | 24.8 | 17.5 ± 1.0 | 20.6 | 40.2 | 40 | 382 - 530 | 7985 | 1.5 |
19908016 | K/S | -16 | 8 | 5/8" | 15.9 | 24.8 | 17.5 ± 1.0 | 20.6 | 40 | 40 | 383 - 491 | 8360 | 1.46 |
19908416 | K/S | -17 | 8.4 | 5/8" | 15.9 | 24.8 | 17.5 ± 1.0 | 20.6 | 40.2 | 40 | 381 - 523 | 8715 | 1.52 |
19908420 | K/S | -17 | 8.4 | 3/4" | 19 | 32.7 | 21.5 ± 1.0 | 25.6 | 53.5 | 50 | 460 - 590 | 10650 | 2.76 |
19909520 | K/S | -22 | 9.5 | 3/4" | 19 | 32.7 | 21.5 ± 1.0 | 25.6 | 54.1 | 50 | 457 - 632 | 12735 | 2.86 |
19901119 | K/S | -30 | 11.1 | 3/4" | 19 | 36 | 21.5 ± 1.0 | 25.6 | 53 | 50 | 519 - 736 | 16560 | 3.8 |
19901122 | K/S | -30 | 11.1 | 7/8" | 22.2 | 36 | 24.0 ± 1.0 | 30.6 | 67 | 60 | 542 - 752 | 16700 | 4.2 |
19901225 | K/S | -40 | 12.7 | 1" | 25.4 | 43 | 28.0 ± 1.0 | 30.6 | 67.3 | 60 | 577 - 787 | 21930 | 5.92 |
19901428 | K/S | -48 | 14.3 | 1 1/8" | 28.6 | 46 | 31.5 ± 1.0 | 35.6 | 74 | 70 | 655 - 914 | 27540 | 8.21 |
19901432 | K/S | -48 | 14.3 | 1 1/4" | 31.8 | 51.8 | 36.5 ± 1.2 | 40.6 | 82 | 80 | 656 - 844 | 28600 | 9.52 |
19901632 | K/S | -60 | 16.8 | 1 1/4" | 31.8 | 51.8 | 36.6 ± 1.2 | 40.6 | 82 | 80 | 652 - 840 | 34770 | 10.6 |
04.07.2019 LS |
Material: Acidproof Stainless Steel with bronze inserted thread.
– S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring