Bronze inserted Turnbuckle with Eye-Socket (198-)
Art. 6427
DATA TABLE
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | Lmin. - Lmax. | Weight | Break Load | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
19804008 | -3 | 4 | 5/16" | 7.9 | 15.7 | 7 | 8.5 | 12.5 | 13.8 | 176 - 230 | 0.17 | 2140 |
19804510 | -4 | 4.4 | 3/8" | 9.5 | 18.5 | 8.5 | 10 | 16 | 15.6 | 211 - 274 | 0.23 | 2900 |
19805011 | -6 | 5 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 235 - 308 | 0.35 | 4065 |
19805711 | -8 | 5.7 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 234 - 307 | 0.35 | 4375 |
19806011 | -9 | 6 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 17.5 | 233 - 306 | 0.35 | 4375 |
19806012 | -9 | 6 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 340 | 0.63 | 5780 |
19806412 | -10 | 6.4 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 19.9 | 260 - 338 | 0.63 | 5730 |
19807112 | -12 | 7.1 | 1/2" | 12.7 | 28.5 | 11 | 15 | 19.5 | 24.7 | 311 - 439 | 1.04 | 7985 |
19807116 | -12 | 7.1 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.7 | 327 - 474 | 1.28 | 7985 |
19807516 | -15 | 7.5 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.7 | 328 - 474 | 1.28 | 7985 |
19808016 | -16 | 8 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.7 | 329 - 435 | 1.28 | 8360 |
19808416 | -17 | 8.4 | 5/8" | 15.9 | 30.9 | 14 | 15.8 | 25 | 24.7 | 327 - 473 | 1.28 | 8715 |
19808420 | -17 | 8.4 | 3/4" | 19.1 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 382 - 563 | 2.17 | 10650 |
19809520 | -22 | 9.5 | 3/4" | 19.1 | 37.8 | 17.2 | 20.5 | 29 | 32.7 | 382 - 563 | 2.19 | 13155 |
19801122 | -30 | 11.1 | 7/8" | 22.2 | 46.4 | 19.9 | 24 | 33 | 36 | 452 - 670 | 3.27 | 16710 |
19801225 | -40 | 12.7 | 1" | 25.4 | 49.5 | 22 | 25.8 | 32.9 | 43 | 470 - 670 | 4.4 | 21400 |
19801428-0 | -48 | 14.3 | 1 1/8" | 28.6 | 54.7 | 25 | 28 | 49 | 46 | 549 - 815 | 6.4 | 28105 |
19801428 | -48 | 14.3 | 1 1/8" | 28.6 | 55 | 25 | 30 | 43 | 52 | 505 - 702 | 6.05 | 28600 |
19801432 | -48 | 14.3 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 551 - 753 | 6.24 | 28600 |
19801632 | -60 | 16.8 | 1 1/4" | 31.8 | 62 | 29 | 33 | 47.5 | 52 | 547 - 749 | 7.94 | 34770 |
21.03.2024 LS |