Bronze inserted Turnbuckle with Ball-Socket (197-)
Art. 6416
DATA TABLE
Made of High Grade Stainless Steel.
Article | Rod Size | R | D0 | D1 | D2 | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | mm | kg | kg |
19704008 | -3 | 4 | 9.8 | 13.8 | 17.8 | 10 | 194 - 248 | 2140 | 0.19 |
19704409 | -4 | 4.4 | 8.8 | 15.6 | 17.5 | 9.8 | 217 - 283 | 3110 | 0.26 |
19704510 | -4 | 4.4 | 9.8 | 15.6 | 17.8 | 10.1 | 221 - 283 | 3110 | 0.23 |
19705010 | -6 | 5 | 9.8 | 15.6 | 17.8 | 10.1 | 218 - 284 | 3465 | 0.28 |
19705011 | -6 | 5 | 10.8 | 17.5 | 21.5 | 12.2 | 247 - 326 | 4065 | 0.37 |
19705711 | -8 | 5.7 | 10.8 | 17.5 | 21.5 | 12.2 | 246 - 325 | 4135 | 0.35 |
19706011 | -9 | 6 | 10.8 | 17.5 | 21.5 | 12.2 | 245 - 324 | 4135 | 0.35 |
19706012 | -9 | 6 | 10.8 | 20 | 21.5 | 13.2 | 270 - 350 | 5645 | 0.59 |
19706412 | -10 | 6.4 | 10.8 | 20 | 21.5 | 13.2 | 270 - 348 | 5645 | 0.59 |
19707116 | -12 | 7.1 | 10.5 | 24.8 | 27.5 | 17.7 | 315 - 434 | 7985 | 1.03 |
19707116-14 | -12 | 7.1 | 13.8 | 24.8 | 27.5 | 17.5 | 338 - 472 | 7985 | 1.09 |
19707516 | -15 | 7.5 | 10.5 | 24.8 | 27.5 | 17.7 | 320 - 439 | 7985 | 1.04 |
19708016 | -16 | 8 | 10.5 | 24.8 | 27.5 | 17.7 | 320 - 439 | 8360 | 1.05 |
19708416 | -17 | 8.4 | 13.8 | 24.8 | 27.5 | 17.5 | 342 - 476 | 8900 | 1.12 |
19708420 | -17 | 8.4 | 14 | 32.7 | 27.5 | 19.5 | 403 - 528 | 10650 | 1.94 |
19709520 | -22 | 9.5 | 14 | 32.7 | 27.5 | 19.5 | 403 - 528 | 13155 | 1.94 |
19711117 | -30 | 11.1 | 16.8 | 36 | 33.6 | 22.2 | 480 - 682 | 17160 | 3 |
19712725 | -40 | 12.7 | 21.8 | 43 | 43.2 | 26.6 | 514 - 666 | 21930 | 4.5 |
19714320 | -48 | 14.3 | 19.8 | 46 | 39.6 | 24 | 613 - 863 | 27540 | 6.21 |
01.07.2022 LS |
– D1 is the max. outer diameter of the Furling Connector Body.
– D2 is the max. outer diameter of the Furling Socket Diameter.