Twin Tang System (RTTS-)
Art. 6547
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength. Patent Pending
Article | Rod Size | DA | D1 | D2 | R | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | mm | mm | mm | mm | kg | kg |
RTTS300125 | -30 | 11.1 | 4° - 32° | 59.6 | 46.3 ± 0.1 | 3 | 125 - 155 | 15650 | 2.07 |
RTTS300150 | -30 | 11.1 | 4° - 32° | 59.6 | 46.3 ± 0.1 | 3 | 150 - 200 | 15650 | 2.30 |
RTTS300195 | -30 | 11.1 | 4° - 32° | 59.6 | 46.3 ± 0.1 | 3 | 195 - 245 | 15650 | 2.50 |
RTTS300240 | -30 | 11.1 | 4° - 32° | 59.6 | 46.3 ± 0.1 | 3 | 240 - 290 | 16330 | 2.75 |
RTTS400162 | -40 | 12.7 | 4° - 32° | 68 | 52.4 ± 0.1 | 3.5 | 162 - 214 | 19850 | 3.16 |
RTTS400210 | -40 | 12.7 | 4° - 32° | 68 | 52.4 ± 0.1 | 3.5 | 210 - 262 | 19850 | 3.40 |
RTTS400258 | -40 | 12.7 | 4° - 32° | 68 | 52.4 ± 0.1 | 3.5 | 258 - 310 | 22450 | 3.81 |
RTTS480175 | -48 | 14.3 | 4° - 32° | 75.8 | 57.2 ± 0.1 | 4 | 175 - 230 | 25050 | 3.17 |
RTTS480225 | -48 | 14.3 | 4° - 32° | 75.8 | 57.2 ± 0.1 | 4 | 225 - 280 | 25050 | 4.42 |
RTTS480275 | -48 | 14.3 | 4° - 32° | 75.8 | 57.2 ± 0.1 | 4 | 275 - 330 | 25050 | 4.67 |
RTTS600190 | -60 | 16.8 | 2° - 36° | 84 | 65.2 ± 0.1 | 5 | 189 - 252 | 35600 | 6.23 |
RTTS600245 | -60 | 16.8 | 2° - 36° | 84 | 65.2 ± 0.1 | 5 | 242 - 304 | 35600 | 6.56 |
RTTS600300 | -60 | 16.8 | 2° - 36° | 84 | 65.2 ± 0.1 | 5 | 300 - 363 | 35600 | 6.10 |
RTTS760205 | -76 | 17.9 | 4° - 32° | 94.5 | 74.2 ± 0.1 | 5 | 205 - 270 | 43050 | 7.70 |
RTTS760260 | -76 | 17.9 | 4° - 32° | 94.5 | 74.2 ± 0.1 | 5 | 260 - 325 | 43050 | 8.00 |
RTTS760315 | -76 | 17.9 | 4° - 32° | 94.5 | 74.2 ± 0.1 | 5 | 315 - 380 | 43050 | 8.50 |
RTTS760370 | -76 | 17.9 | 4° - 32° | 94.5 | 74.2 ± 0.1 | 5 | 370 - 435 | 43050 | 8.79 |
RTTS910225 | -91 | 19.5 | 4° - 32° | 104.5 | 81.2 ± 0.1 | 5 | 225 - 300 | 49500 | 10 |
RTTS910290 | -91 | 19.5 | 4° - 32° | 104.5 | 81.2 ± 0.1 | 5 | 290 - 365 | 49500 | 10.5 |
RTTS1150255 | -115 | 22.2 | 4° - 32° | 118 | 94.2 ± 0.1 | 5 | 255 - 340 | 61050 | 14.95 |
RTTS1150330 | -115 | 22.2 | 4° - 32° | 118 | 94.2 ± 0.1 | 5 | 330 - 415 | 61050 | 15.65 |
RTTS1500275 | -150 | 25.4 | 4° - 32° | 129.5 | 104.5 ± 0.1 | 6 | 275 - 360 | 81600 | 20.2 |
RTTS1500355 | -150 | 25.4 | 4° - 32° | 129.5 | 104.5 ± 0.1 | 6 | 355 - 440 | 81600 | 20.69 |
RTTS1700310 | -170 | 27.1 | 4° - 32° | 137.5 | 108.5± 0.1 | 6 | 310 - 395 | 92500 | 25.82 |
RTTS1700345 | -170 | 27.1 | 4° - 32° | 137.5 | 108.5± 0.1 | 6 | 345 - 430 | 92500 | 26.42 |
RTTS1950310 | -195 | 28.6 | 4° - 32° | 144.2 | 115.7 ± 0.1 | 7 | 310 - 400 | 106100 | 28.74 |
RTTS1950395 | -195 | 28.6 | 4° - 32° | 144.2 | 115.7 ± 0.1 | 7 | 395 - 485 | 106100 | 30.4 |
RTTS2200325 | -220 | 30.25 | 4° - 32° | 154.5 | 127.0 ± 0.2 | 7 | 325 - 420 | 117750 | 38.46 |
RTTS2600325 | -260 | 33.35 | 4° - 32° | 174.3 | 139.7 ± 0.2 | 7 | 325 - 400 | 141500 | 47.03 |
RTTS2600394 | -260 | 33.35 | 4° - 32° | 174 | 139.7 ± 0.2 | 7 | 395 - 470 | 141500 | 49.84 |
06.12.2018 ELJ |
- To ensure correct installation, one tang should be glued with a weak locktite to the adapterbar. Check the distance from the tang to the center mark is equal to the mast center.
- Weight including Stemball and Adapterbar.
Patent