Cap Tang System (RCTS-)

Art. 6535
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

Material: Acidproof Stainless Steel with high mechanical strength.

 ArticleRod SizeDAD1D2RL1Lmin. - Lmax.Break LoadWeight
 No.DashmmDegreesmmmmmmmmmmkgkg
RCTS04065-44.414° ± 7°29.523.0 ± 0.113265 - 8525600.24
RCTS04080-44.414° ± 7°29.523.0 ± 0.113280 - 10025600.27
RCTS04095-44.414° ± 7°29.523.0 ± 0.113295 - 11525600.28
RCTS040110-44.414° ± 7°29.523.0 ± 0.1132110 - 13025600.29
RCTS04125-44.414° ± 7°29.523.0 ± 0.1132125 - 14525600.28
RCTS06065-6514° ± 7°29.523.0 ± 0.113265 - 8534200.26
RCTS06080-6514° ± 7°29.523.0 ± 0.113280 - 10034200.27
RCTS06095-6514° ± 7°29.523.0 ± 0.113295 - 11534200.28
RCTS060110-6514° ± 7°29.523.0 ± 0.1132110 - 13034200.29
RCTS060125-6514° ± 7°29.523.0 ± 0.1132125 - 14534200.3
RCTS060140-6514° ± 7°29.523.0 ± 0.1132140 - 16034200.31
RCTS060155-6514° ± 7°29.523.0 ± 0.1132155 - 17634200.38
RCTS08065-85.714° ± 7°29.523.0 ± 0.113265 - 8544200.26
RCTS08080-85.714° ± 7°29.523.0 ± 0.113280 - 10044200.27
RCTS08095-85.714° ± 7°29.523.0 ± 0.113295 - 11544200.28
RCTS080110-85.714° ± 7°29.523.0 ± 0.1132110 - 13044200.29
RCTS080125-85.714° ± 7°29.523.0 ± 0.1132125 - 14544200.29
RCTS080140-85.714° ± 7°29.523.0 ± 0.1132140 - 16144200.29
RCTS9083-9614° ± 6°36.830.0 ± 0.1141.383 - 11048700.51
RCTS90103-9614° ± 6°36.830.0 ± 0.1141.3103 - 13048700.53
RCTS90123-9614° ± 6°36.830.0 ± 0.1141.3123 - 15048700.55
RCTS10083-106.414° ± 6°36.830.0 ± 0.1141.383 - 11054400.51
RCTS100103-106.414° ± 6°36.830.0 ± 0.1141.3103 - 13054400.52
RCTX100123-106.419° ± 11°34.827.9 ± 0.1123.2122 - 12654400.44
RCTS100123-106.414° ± 6°36.830.0 ± 0.1141.3123 - 15054400.55
RCTS100143-106.414° ± 6°36.830.0 ± 0.1141.3143 - 17054400.57
RCTS100163-106.414° ± 6°36.830.0 ± 0.1141.3163 - 19054400.59
RCTS12083-127.114° ± 6°36.830.0 ± 0.1141.383 - 11068000.51
RCTS120103-127.114° ± 6°36.830.0 ± 0.1141.3103 - 13068000.53
RCTS120123-127.114° ± 6°36.830.0 ± 0.1141.3123 - 15068000.56
RCTS120143-127.114° ± 6°36.830.0 ± 0.1141.3143 - 17068000.57
RCTS120163-127.114° ± 6°36.830.0 ± 0.1141.3163 - 19068000.6
RCTS120183-127.114° ± 6°36.830.0 ± 0.1141.3183 - 21068000.62
RCTS150099-157.514° ± 6°4939.0 ± 0.1136.5099 - 11476501.04
RCTS150105-157.514° ± 6°4939.0 ± 0.1151.5105 - 14576501.14
RCTS150140-157.514° ± 6°4939.0 ± 0.1151.5140 - 18076501.2
RCTS150175-157.514° ± 6°4939.0 ± 0.1151.5175 - 21576501.28
RCTS150210-157.514° ± 6°4939.0 ± 0.1151.5210 - 25076501.37
RCTS160105-16814° ± 6°4939.0 ± 0.1151.5105 - 14586501.14
RCTS160140-16814° ± 6°4939.0 ± 0.1151.5140 - 18086501.21
RCTS160175-16814° ± 6°4939.0 ± 0.1151.5175 - 21586501.29
RCTS170105-178.414° ± 6°4939.0 ± 0.1151.5105 - 14594801.14
RCTS170140-178.414° ± 6°4939.0 ± 0.1151.5140 - 18094801.23
RCTS170175-178.414° ± 6°4939.0 ± 0.1151.5175 - 21594801.31
RCTS170210-178.414° ± 6°4939.0 ± 0.1151.5210 - 25094801.39
RCTS220105-229.514° ± 6°4939.0 ± 0.1151.5105 - 145122501.14
RCTS220140-229.514° ± 6°4939.0 ± 0.1151.5140 - 180122501.2
RCTS220175-229.514° ± 6°4939.0 ± 0.1151.5175 - 215122501.31
RCTS220210-229.514° ± 6°4939.0 ± 0.1151.5210 - 250122501.39
04.12.2018 ELJ

  • To ensure correct installation, one tang should be glued with a weak locktite to the adapterbar. Check the distance from the tang to the center mark is equal to the mast center.
  • Weight including Stemball and Adapterbar.