Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Toggle-Wireterminal metric closed body rigging screw (142-)
Art. 6846
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø Pin | W | X | Y | Z | T | D0 | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | metric | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
14200306* | 3 | 1/8" | 6.4 | M6 | 6.3 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 8.8 | 163 - 228 | 0.09 | 1200 |
14200408 | 4 | 5/32" | 7.5 | M8 | 8 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 11.8 | 195 - 265 | 0.169 | 1570 |
14200508 | 5 | 3/16" | 9.1 | M8 | 8 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 11.8 | 197 - 267 | 0.178 | 2110 |
14200510 | 5 | 3/16" | 9.1 | M10 | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 32.5 | 4 | 14.8 | 228 - 305 | 0.327 | 2440 |
14200612 | 6 | - | 12.6 | M12 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39.5 | 5 | 17.8 | 281 - 383 | 0.609 | 4750 |
14200714 | 7 | 9/32" | 14.3 | M14 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 40 | 5 | 19.8 | 299 - 414 | 0.728 | 6525 |
14230816 | 8 | 5/16" | 16.1 | M16 | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 23.8 | 325 - 453 | 1029 | 7595 |
14200816 | 8 | 5/16" | 16.1 | M16 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39 | 6 | 23.8 | 330 - 458 | 1192 | 8020 |
14261020 | 10 | - | 17.9 | M20 | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 27.8 | 381 - 527 | 1784 | 9525 |
14201020 | 10 | - | 17.9 | M20 | 19 | 50 | 21.5 ± 1.0 | 25.6 | 52 | 6 | 27.8 | 402 - 548 | 1971 | 9525 |
14201220 | 12 | - | 20 | M20 | 19 | 50 | 21.5 ± 1.0 | 25.6 | 52 | 6 | 27.8 | 402 - 548 | 2057 | 10920 |
14.02.2019 ELJ |
* marked toggle