Toggle-Wireterminal metric closed body rigging screw (142-)

Art. 6846
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSThreadØ PinWXYZTD0Lmin.-Lmax.WeightBreak load
 No.mminchmmmetricmmmmmmmmmmmmmmmm[kg][kg]
14200306*31/8"6.4M66.3157.5 ± 1.07.918.528.8163 - 2280.091200
1420040845/32"7.5M88209.0 ± 1.010.428.5311.8195 - 2650.1691570
1420050853/16"9.1M88209.0 ± 1.010.428.5311.8197 - 2670.1782110
1420051053/16"9.1M109.52511.0 ± 1.012.932.5414.8228 - 3050.3272440
142006126-12.6M1212.73014.0 ± 1.015.439.5517.8281 - 3830.6094750
1420071479/32"14.3M1412.73014.0 ± 1.015.440519.8299 - 4140.7286525
1423081685/16"16.1M1612.73014.0 ± 1.015.438523.8325 - 45310297595
1420081685/16"16.1M1615.94017.5 ± 1.020.639623.8330 - 45811928020
1426102010-17.9M2015.94017.5 ± 1.020.637627.8381 - 52717849525
1420102010-17.9M20195021.5 ± 1.025.652627.8402 - 54819719525
1420122012-20M20195021.5 ± 1.025.652627.8402 - 548205710920
14.02.2019 ELJ

* marked toggle

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ