Toggle- Wireterminal open Chromed Bronzebody (182-)

Art. 6818
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 Articleclevis pinØ WireDBSThreadØ PinWXYZSWLmin - LmaxWeightBreak Load
 No.-mmInchmmUNFmmmmmmmmmmmmmm[kg][kg]
18200306*S/G31/8"6.351/4"6.4157.5 ± 1.07.918.59155 - 2180.121200
18200408S/G45/32"7.55/16"7.9209.0 ± 1.010.428.511191 - 2620.21710
18200508S/G53/16"9.115/16"7.9209.0 ± 1.010.428.511193 - 2700.212290
18200510S/G53/16"9.113/8"9.52511.0 ± 1.012.933.513.4218 - 2980.322660
18273211S/G5.57/32"10.857/16"112513.0 ± 1.012.93415.1258 - 3360.513450
18273210S/G5.67/32"10.853/8"9.52511.0 ± 1.012.933.513.4227 - 3140.373365
18200610S/G6-12.553/8"9.52511.0 ± 1.012.933.513.4226 - 3160.393650
18200611S/G6-12.557/16"112513.0 ± 1.012.93415.1252 - 3430.534500
18200612S/G6-12.551/2"12.73014.0 ± 1.015.43917277 - 3660.74100
18201411S/G6.31/4"12.557/16"11.12513.0 ± 1.012.93415254 - 3440.54500
18201412S/G6.31/4"12.551/2"12.73014.0 ± 1.015.43917.4274 - 3670.715370
18200711S/G79/32"14.37/16"112513.0 ± 1.012.93415.1250 - 3530.534750
18200712S/G79/32"14.31/2"12.73014.0 ± 1.015.43917.4271 - 3750.735650
18200812S/G85/16"16.131/2"12.73014.0 ± 1.015.43917.4274 - 3840.765910
18230816S/G85/16"16.135/8"12.73014.0 ± 1.015.43820.7328 - 4481.088450
18200816S85/16"16.135/8"15.94017.5 ± 1.020.639.920.7333 - 4531.317595
18200816LS85/16"16.135/8"15.94017.5 ± 1.020.647.920.7341 - 4611.348450
18203816S9.53/8"17.865/8"15.94017.5 ± 1.020.639.920.7325 - 4651.368843
18203816LS9.53/8"17.865/8"15.94017.5 ± 1.020.647.920.7333 - 4731.398843
18203820S9.53/8"17.863/4"195021.5 ± 1.025.653.525.4391 - 5572.2410240
18201016S10-17.865/8"15.94017.5 ± 1.020.639.920.7327 - 4701.369275
18201016LS10-17.865/8"15.94017.5 ± 1.020.647.920.7335 - 4781.399275
18261020S10-17.863/4"15.94017.5 ± 1.020.63725.4376 - 5261.919275
18201020S10-17.863/4"19.15021.5 ± 1.025.625.625.4402 - 5482.29275
18201020LS10-17.863/4"19.15021.5 ± 1.025.653.525.4403 - 5482.29275
18271616LS117/16"19.833/4"15.94017.5 ± 1.020.63725.4376 - 5291.9811500
18271620S117/16"19.833/4"195021.5 ± 1.025.653.525.4398 - 5512.2611500
18271620LS117/16"19.833/4"195021.5 ± 1.025.653.525.4398 - 5512.2611500
18201220S12-203/4"195021.5 ± 1.025.653.525.4399 - 5612.1710810
18201220LS12-203/4"195021.5 ± 1.025.653.525.4399 - 5612.1710810
18201220HDS12-21.443/4"195021.5 ± 1.025.653.525.4398 - 5602.2212720
18201320S12.71/2"21.443/4"195021.5 ± 1.025.653.525.4400 - 5702.2112600
18201320LS12.71/2"21.443/4"195021.5 ± 1.025.653.525.4400 - 5702.2112880
18201322S12.71/2"21.443/4"22.26024.0 ± 1.030.669.925.4416 - 5922.813100
18201322LS12.71/2"21.443/4"22.26024.0 ± 1.030.669.925.4416 - 5922.813100
24.04.2023 LS

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ