Toggle-Fork open chromed bronzebody (181-)

Art. 6834
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleClevis PinSWDØ Pin mmW1X1Y1Z1T1Ø Pin 2W2X2Y2Z2T2Lmin-LmaxBreak LoadWeight
 NoOptionsmmmmInch / mmmmmmmmmmmmInch / mmmmmmmmmmmmmmkgkg
18100306S/G9141/4" / Ø6.4157.5 ± 1.07.918.521/4" / Ø6.41477.513.53170 - 23614700.13
18100408S/G11175/16" / Ø7.9209.0 ± 1.010.428.535/16" / Ø7.9188.29.5174212 - 28623600.26
18100510S/G13.4213/8" / Ø9.52511.0 ± 1.012.933.543/8" / Ø9.5211011204241 - 32435850.35
18100611S/G15.1247/16" / Ø11.12513.0 ± 1.012.93457/16" / Ø11.12412.512.523.55268 - 36746950.52
18100712K/S/G17.4271/2" / Ø12.73014.0 ± 1.015.43951/2" / Ø12.72714.514265300 - 40363400.76
18130816K/S/G20.7321/2" / Ø12.73014.0 ± 1.015.43851/2" / Ø12.7321715326358 - 49595001.19
18100816K/S20.7325/8" / Ø15.94017.5 ± 1.020.639.965/8" / Ø15.9331717.5356366 - 50396801.54
18161020K/S25.4385/8" / Ø15.94017.5 ± 1.020.63765/8" / Ø15.9362019408416 - 582143102.26
18101020K/S25.4383/4" / Ø19.15021.5 ± 1.025.653.563/4" / Ø19.1402021.5498451 - 614140852.61
24.04.2023 LS

‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring