Toggle (81-)
Art. 7070
DATA TABLE
Article | Locking | Wire Ø | Ø Pin | Ø Hole | X2 | Z2 | Y2 | X1 | Z0 | Y1 | Z1 | Weight | Break Load |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | OPTION | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
810005 | S/G | 2.5 | 5 | 5.3 | 7.0 ± 1.0 | 11.5 | 6.5 | 5 | 23 | 7 | 7.5 | 0.019 | 1500 |
810006 | S/G | 3 | 6.4 | 6.6 | 7.0 ± 1.0 | 13.5 | 7.5 | 6 | 29.9 | 10 | 12 | 0.031 | 1950 |
810008 | S/G | 4 | 8 | 8.3 | 8.2 ± 1.0 | 17 | 9.5 | 7.5 | 36.3 | 11.5 | 12.5 | 0.061 | 3550 |
810010 | S/G | 5 | 9.5 | 9.8 | 10.0 ± 1.0 | 20 | 11 | 8.5 | 44.7 | 12 | 13 | 0.092 | 4100 |
810011 | S/G | 6 | 11 | 11.4 | 12.5 ± 1.0 | 23.5 | 12.5 | 10 | 47.4 | 14.5 | 14.5 | 0.137 | 5950 |
810012 | S/G | 7 | 12.7 | 13.1 | 14.4 ± 1.0 | 26 | 14 | 11 | 50 | 16 | 16 | 0.18 | 6550 |
81131617 | S/G | 8 | 15.9 | 12.8 | 17.0 ± 1.0 | 35 | 17.5 | 12 | 63 | 16 | 16 | 0.33 | 9900 |
810016 | S/G | 8 | 15.9 | 16.3 | 17.0 ± 1.0 | 35 | 17.5 | 12 | 72 | 17 | 23 | 0.317 | 7600 |
81131620 | S/G | 8 | 15.9 | 12.8 | 20.0 ± 1.0 | 40 | 19 | 12 | 70 | 16 | 16 | 0.43 | 9900 |
815820 | S/G | 8 | 15.9 | 16.3 | 20.0 ± 1.0 | 40 | 19 | 15 | 79.3 | 20.5 | 31.5 | 0.514 | 12700 |
810020 | S/G | 10 - 12 | 19 | 19.2 | 20.0 ± 1.0 | 49 | 21.5 | 18 | 94 | 20.5 | 25.5 | 0.653 | 13150 |
810022 | S/G | 10 - 12 | 22.2 | 22.8 | 24.0 ± 1.0 | 54 | 26 | 20 | 120 | 25 | 48 | 1040 | 21850 |
Locking option: Split /G-Ring | |||||||||||||
31.08.2023 LS |