T-Terminal (26-)

Art. 6919
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØD0TmaxWToolsizeDBS min - maxL0Safe Work loadBreak loadWeightBack Plate
No.mminchmmmmmm-mmmmmm[kg][kg][kg]Article No.
2600022-6.35614.3W25.415.544035011200.021700034
2600252.53/32"6.35614.3W36.226.354035016400.023700034
26000331/8"6.35614.3W36.226.3533.535013850.021700034
26000445/32"8717.5W47.417.5449.755018450.038700034
26000553/16"9.5720.5W58.999.1255.359527400.055700005
2600066-12.78.531.5W612.4212.557197057150.157700006
4600146.31/4"12.78.531.5W612.4212.5570.179054800.16700006
26000779/32"14.31632.5W714.1714.3068.7157072300.21700007
26000885/16"16.131634.5W816.0016.1378.5150088000.309700008
4600389.53/8"17.861239W1017.7317.8688.32330103500.42-
26001010-17.861239W1017.7317.8683.3233096500.407-
LS 15.06.2020

OPTIONS

Material: Acidproof Stainless Steel.

BSI recommends that its backplates only be used with mast thickness of 1.20*diameter for wire. 1.35*diameter for dyeformwire. 1.50*diameter for rod.

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ