Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Swage stud with Metric thread (21- 31- WS-)
Art. 6901
DATA TABLE
Article | Wire Ø | Thread | L1 | L0 | DBS before swaging | Weight | Break load | |
---|---|---|---|---|---|---|---|---|
No. | mm | inch | metric | mm | mm | mm | [kg] | [kg] |
212505 | 2.5 | 3/32" | M5 | 43 | 55 | 6.22 - 6.35 | 0.02 | 840 |
312505 | 2.5 | 3/32" | M5LH | 43 | 55 | 6.22 - 6.35 | 0.02 | 840 |
210305 | 3 | 1/8" | M5 | 46.5 | 57.7 | 6.22 - 6.35 | 0.02 | 840 |
210306 | 3 | 1/8" | M6 | 48 | 59.5 | 6.22 - 6.35 | 0.02 | 1190 |
310306 | 3 | 1/8" | M6 LH | 48 | 59.5 | 6.22 - 6.35 | 0.02 | 1190 |
210406 | 4 | 5/32" | M6 | 48 | 60 | 7.42 - 7.50 | 0.02 | 1190 |
310406 | 4 | 5/32" | M6 LH | 48 | 60 | 7.42 - 7.50 | 0.02 | 1190 |
210408 | 4 | 5/32" | M8 | 55 | 67 | 7.42 - 7.50 | 0.04 | 1570 |
310408 | 4 | 5/32" | M8 LH | 55 | 67 | 7.42 - 7.50 | 0.04 | 1570 |
210508 | 5 | 3/16" | M8 | 55 | 69 | 9.00 - 9.11 | 0.04 | 2200 |
310508 | 5 | 3/16" | M8 LH | 55 | 69 | 9.00 - 9.11 | 0.04 | 2200 |
210510 | 5 | 3/16" | M10 | 63 | 76.5 | 9.00 - 9.11 | 0.06 | 2440 |
310510 | 5 | 3/16" | M10 LH | 63 | 76.5 | 9.00 - 9.11 | 0.06 | 2440 |
210610 | 6 | - | M10 | 63 | 85 | 12.42 - 12.55 | 0.1 | 3500 |
310610 | 6 | - | M10 LH | 63 | 85 | 12.42 - 12.55 | 0.1 | 3500 |
210612 | 6 | - | M12 | 80 | 102 | 12.42 - 12.55 | 0.12 | 4950 |
310612 | 6 | - | M12 LH | 80 | 102 | 12.42 - 12.55 | 0.12 | 4950 |
210712 | 7 | 9/32" | M12 | 80 | 99.5 | 14.18 - 14.30 | - | 4950 |
210714 | 7 | 9/32" | M14 | 90 | 110.5 | 14.18 - 14.30 | 0.2 | 6700 |
310714 | 7 | 9/32" | M14 LH | 90 | 110.5 | 14.18 - 14.30 | 0.2 | 6700 |
210812 | 8 | 5/16" | M12 | 80 | 101 | 16.01 - 16.13 | 0.19 | 4950 |
210814 | 8 | 5/16" | M14 | 90 | 111 | 16.01 - 16.13 | 0.23 | 6800 |
310814 | 8 | 5/16" | M14 LH | 90 | 111 | 16.01 - 16.13 | 0.23 | 6800 |
210816 | 8 | 5/16" | M16 | 101 | 122 | 16.01 - 16.13 | 0.27 | 8500 |
310816 | 8 | 5/16" | M16 LH | 101 | 122 | 16.01 - 16.13 | 0.28 | 8500 |
211016 | 10 | - | M16 | 101 | 125 | 17.73 - 17.86 | 0.3 | 8910 |
311016 | 10 | - | M16 LH | 101 | 125 | 17.73 - 17.86 | 0.3 | 8910 |
211020 | 10 | - | M20 | 120 | 143.5 | 17.73 - 17.86 | 0.45 | 9523 |
311020 | 10 | - | M20 LH | 120 | 143.5 | 17.73 - 17.86 | 0.3 | 9523 |
211220 | 12 | - | M20 | 120 | 144 | 19.95 - 20.00 | 0.47 | 10920 |
311220 | 12 | - | M20 LH | 120 | 144 | 19.95 - 20.00 | 0.47 | 10920 |
WS120M20HD | 12 | - | M20 | 120 | 142 | 21.31 - 21.44 | 0.48 | 12540 |
WS120M20LHD | 12 | - | M20 LH | 120 | 142 | 21.31 - 21.44 | 0.48 | 12540 |
211424 | 14 | 9/16" | M24 | 156 | 190 | 24.88 - 25.00 | 1 | 16550 |
311424 | 14 | 9/16" | M24 LH | 156 | 190 | 24.88 - 25.00 | 1 | 16550 |
211627 | 16 | 5/8" | M27 | 178 | 217 | 28.05 - 28.17 | 1.35 | 21360 |
311627 | 16 | 5/8" | M27 LH | 178 | 217 | 28.05 - 28.17 | 1.35 | 21360 |
211930 | 19 | 3/4" | M30 | 209 | 254 | 34.40 - 34.50 | 2.17 | 29220 |
311930 | 19 | 3/4" | M30 LH | 209 | 254 | 34.40 - 34.50 | 2.17 | 29220 |
212030 | 20 | - | M30 | 209 | 249 | 34.40 - 34.50 | 2.23 | 29220 |
312030 | 20 | - | M30 LH | 209 | 249 | 34.40 - 34.50 | 2.23 | 29220 |
14.02.2019 ELJ |