Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Swage stud with Imperial/UNF thread (23- 33- 43- WS-)
Art. 6892
DATA TABLE
Article | Wire Ø | Thread | DBS | L0 | L1 | L2 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | [kg] | [kg] |
230306 | 3 | 1/8" | 1/4" | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
330306 | 3 | 1/8" | 1/4"LH | 6.35 | 59.5 | 48 | 4 | 0.02 | 1240 |
230406 | 4 | 5/32" | 1/4" | 7.5 | 60 | 48 | 4 | 0.02 | 1470 |
330406 | 4 | 5/32" | 1/4" LH | 7.5 | 60 | 48 | 4 | 0.02 | 1470 |
230408 | 4 | 5/32" | 5/16" | 7.5 | 67 | 55 | 4 | 0.04 | 1570 |
330408 | 4 | 5/32" | 5/16" LH | 7.5 | 67 | 55 | 4 | 0.03 | 1570 |
230508 | 5 | 3/16" | 5/16" | 9.11 | 68.5 | 55 | 4 | 0.05 | 2360 |
330508 | 5 | 3/16" | 5/16" LH | 9.11 | 68.5 | 55 | 4 | 0.04 | 2360 |
230510 | 5 | 3/16" | 3/8" | 9.11 | 76.5 | 63 | 5 | 0.05 | 2440 |
330510 | 5 | 3/16" | 3/8" LH | 9.11 | 76.5 | 63 | 5 | 0.05 | 2440 |
437320 | 5.6 | 7/32" | 3/8" | 10.85 | 88 | 65 | 5 | 0.08 | 3585 |
WS056-U14 | 5.6 | 7/32" | 7/16" | 10.85 | 90.5 | 72 | 5.5 | 0.09 | 3640 |
230610 | 6 | - | 3/8" | 12.55 | 83 | 63 | 5 | 0.09 | 3585 |
330610 | 6 | - | 3/8" LH | 12.55 | 83 | 63 | 5 | 0.09 | 3585 |
230611 | 6 | - | 7/16" | 12.55 | 93 | 71 | 5.5 | 0.12 | 4316 |
330611 | 6 | - | 7/16" LH | 12.55 | 85.25 | 71 | 5.5 | 0.11 | 4316 |
230612 | 6 | - | 1/2" | 12.55 | 99 | 80 | 6 | 0.14 | 5250 |
431411 | 6.4 | 1/4" | 7/16" | 12.55 | 90 | 72 | 5.5 | 0.11 | 4316 |
431412 | 6.4 | 1/4" | 1/2" | 12.55 | 98 | 80 | 6 | 0.14 | 5061 |
230711 | 7 | 9/32" | 7/16" | 14.3 | 92.5 | 71 | 5.5 | 0.14 | 4316 |
330711 | 7 | 9/32" | 7/16" LH | 14.3 | 92.5 | 71 | 5.5 | 0.14 | 4316 |
230712 | 7 | 9/32" | 1/2" | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
330712 | 7 | 9/32" | 1/2" LH | 14.3 | 99.5 | 80 | 6 | 0.16 | 6341 |
230812 | 8 | 5/16" | 1/2" | 16.13 | 101 | 80 | 6 | 0.2 | 6341 |
330812 | 8 | 5/16" | 1/2" LH | 16.13 | 101 | 80 | 6 | 0.2 | 6341 |
230816 | 8 | 5/16" | 5/8" | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
330816 | 8 | 5/16" | 5/8" LH | 16.13 | 122 | 101 | 6 | 0.28 | 8500 |
433816 | 9.5 | 3/8" | 5/8" | 17.86 | 123 | 101 | 6.5 | 0.3 | 9800 |
433820 | 9.5 | 3/8" | 3/4" | 17.86 | 142 | 120 | 6.5 | 0.43 | 10006 |
231016 | 10 | - | 5/8" | 17.86 | 123 | 101 | 6.5 | 0.32 | 9523 |
331016 | 10 | - | 5/8" LH | 17.86 | 123 | 101 | 6.5 | 0.32 | 9523 |
231020 | 10 | - | 3/4" | 17.86 | 145 | 120 | 6.5 | 0.44 | 9523 |
331020 | 10 | - | 3/4" LH | 17.86 | 145 | 120 | 6 | 0.44 | 9523 |
437160 | 11.1 | 7/16" | 3/4" | 19.83 | 141.5 | 120 | 6.5 | 0.45 | 11385 |
231220 | 12 | - | 3/4" | 20 | 143 | 120 | 6 | 0.49 | 10920 |
331220 | 12 | - | 3/4" LH | 20 | 143 | 120 | 6 | 0.49 | 10920 |
WS120U34HD | 12 | - | 3/4" | 21.44 | 142 | 120 | 6.5 | 0.53 | 12542 |
WS120U34LHD | 12 | - | 3/4" LH | 21.44 | 142 | 120 | 6.5 | 0.53 | 12542 |
WS120U78HD | 12 | - | 7/8" | 21.44 | 174 | 142 | 8.5 | 0.72 | 12542 |
WS120U78LHD | 12 | - | 7/8" LH | 21.44 | 174 | 142 | 8 | 0.72 | 12542 |
431220 | 12.7 | 1/2" | 3/4" | 21.44 | 142 | 120 | 6.5 | 0.53 | 12037 |
431222 | 12.7 | 1/2" | 7/8" | 21.44 | 175 | 142 | 8.5 | 0.72 | 12037 |
231422 | 14 | 9/16" | 7/8" | 25 | 174 | 143 | 8.5 | 0.86 | 16550 |
231422-1 | 14 | 9/16" | 7/8" | 25 | 188.7 | 162 | 0 | 0.91 | 16550 |
331422 | 14 | 9/16" | 7/8" LH | 25 | 174 | 143 | 8.5 | 0.86 | 16550 |
231625 | 16 | 5/8" | 1" | 28.17 | 182 | 150 | 9 | 1.06 | 21360 |
331625 | 16 | 5/8" | 1" LH | 28.17 | 182 | 150 | 9 | 1.06 | 21360 |
221929 | 19 | 3/4" | 1_1/8" | 34.52 | 245 | 209 | 9 | 2.12 | 29670 |
WS19U54 | 19 | 3/4" | 1_1/4" | 34.52 | 223 | 179 | 9 | 2.23 | 31245 |
WS19U54L | 19 | 3/4" | 1_1/4" LH | 34.52 | 223 | 179 | 9 | 2.21 | 31245 |
WS22U54 | 22 | 7/8" | 1_1/4" | 40.46 | 236 | 180 | 9 | 2.9 | 37250 |
WS22U54L | 22 | 7/8" | 1_1/4" LH | 40.46 | 236 | 180 | 9 | 2.9 | 37250 |
WS26U32 | 26 | 1" | 1_1/2" | 45.9 | 263 | 190 | 9 | 4.36 | 50950 |
WS26-U48 | 26 | 1" | 1_1/2" | 45.9 | 265 | 205 | 0 | 4.4 | 51340 |
WS26-U48-1 | 26 | 1" | 1_1/2" | 45.9 | 335 | 275 | 0 | 5.02 | 51340 |
WS26U32L | 26 | 1" | 1_1/2" LH | 45.9 | 263 | 190 | 9 | 4.4 | 50950 |
11.02.2020 JL |