Standard Rod Rigging
Art. 6644
DATA TABLE
Article | Rod Size | Breakload | Stretch | Weight | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | kN | kg | lbs. | mm/m/T | kg/m | lbs./ft. | m/kg |
R04S | -4 | 4.4 | 0.17 | 20.9 | 2132 | 4700 | 3.847 | 0.12 | 0.08 | 8.47 |
R06S | -6 | 5 | 0.2 | 27.9 | 2850 | 6283 | 2.904 | 0.16 | 0.11 | 6.49 |
R08S | -8 | 5.7 | 0.23 | 36.1 | 3686 | 8126 | 2.246 | 0.2 | 0.13 | 5 |
R010S | -10 | 6.4 | 0.25 | 44.5 | 4536 | 10000 | 1.822 | 0.25 | 0.17 | 3.95 |
R012S | -12 | 7.1 | 0.28 | 55.6 | 5670 | 12500 | 1.441 | 0.32 | 0.21 | 3.22 |
R015S | -15 | 7.5 | 0.3 | 62.5 | 6373 | 14050 | 1.299 | 0.35 | 0.25 | 2.63 |
R016S | -16 | 8 | 0.31 | 69.2 | 7053 | 15550 | 1.161 | 0.4 | 0.27 | 2.52 |
R017S | -17 | 8.4 | 0.33 | 76.1 | 7757 | 17101 | 1.046 | 0.44 | 0.29 | 2.3 |
R022S | -22 | 9.5 | 0.38 | 98.3 | 10025 | 22101 | 0.809 | 0.56 | 0.38 | 1.8 |
R030S | -30 | 11.1 | 0.44 | 133.4 | 13608 | 30001 | 0.596 | 0.76 | 0.52 | 1.32 |
R040S | -40 | 12.7 | 0.5 | 174 | 17747 | 39125 | 0.456 | 1 | 0.67 | 1.01 |
R048S | -48 | 14.3 | 0.56 | 213.5 | 21773 | 48001 | 0.361 | 1.27 | 0.85 | 0.79 |
R060S | -60 | 16.8 | 0.66 | 291.1 | 29688 | 65451 | 0.262 | 1.74 | 1.17 | 0.57 |
R076S | -76 | 17.9 | 0.7 | 333.6 | 34020 | 75001 | 0.229 | 1.99 | 1.34 | 0.5 |
RPB091 | -91 | 19.5 | 0.77 | 395.9 | 40370 | 89001 | 0.193 | 2.36 | 1.58 | 0.42 |
RPB115 | -115 | 22.2 | 0.88 | 511.6 | 52165 | 115004 | 0.149 | 3.06 | 2.06 | 0.33 |
RPB150 | -150 | 25.4 | 1 | 667.2 | 68040 | 15003 | 0.114 | 4 | 2.69 | 0.25 |
RPB170 | -170 | 27.1 | 1.07 | 758.4 | 77339 | 170503 | 0.100 | 4.54 | 3.05 | 0.22 |
RPB195 | -195 | 28.6 | 1.13 | 845.2 | 86184 | 190003 | 0.090 | 5.06 | 3.4 | 0.2 |
RPB220 | -220 | 30.3 | 1.19 | 947.5 | 96617 | 213004 | 0.080 | 5.67 | 3.81 | 0.18 |
RPB260 | -260 | 33.4 | 1.31 | 1152.1 | 117482 | 259003 | 0.066 | 6.89 | 4.63 | 0.15 |
RPB320 | -320 | 38.1 | 1.5 | 1423.5 | 145152 | 320005 | 0.051 | 8.99 | 6.04 | 0.11 |
RPB360 | -360 | 41.2 | 1.63 | 1601.4 | 163296 | 360006 | 0.043 | 10.51 | 7.12 | 0.095 |
RPB430 | -430 | 44.5 | 1.75 | 1859.4 | 189605 | 418007 | 0.027 | 12.23 | 8.23 | 0.082 |
RPB540 | -540 | 50.8 | 2 | 2402.1 | 244944 | 540009 | 0.021 | 15.97 | 10.73 | 0.063 |
RPB640 | -640 | 57.2 | 2.25 | 2847.9 | 290304 | 640011 | 0.017 | 20.21 | 13.57 | 0.049 |
RPB750 | -750 | 63.5 | 2.5 | 3337.4 | 340200 | 750013 | 0.013 | 24.96 | 16.77 | 0.04 |
RPB910 | -910 | 69.85 | 2.75 | 4049.3 | 412776 | 910015 | 0.011 | 30.2 | 20.29 | 0.033 |
RPB1080 | -1080 | 74.5 | 2.93 | 4627.8 | 471744 | 1040017 | 0.010 | 34.35 | 23.08 | 0.029 |
RPB1350 | -1350 | 88 | 3.46 | 5936.1 | 605112 | 1334044 | 0.007 | 47.93 | 32.21 | 0.021 |
08.03.2024- LS |
The supplier’s tolerances apply.
Yield strength is 80-85% of the breakload value