Fork-Wireterminal open chromed bronzebody CS-Dy (172-)

Art. 9046
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleCompact Strand - Dyform WireThreadØ PinWXYZSWDBSLmin -LmaxDBS before swagingWeightBreak Load
 No.mmInchUNFmmmmmmmmmmmmmmmmmm[Kg][Kg]
1720030631/8"1/4"6.31477.513.596.4139 - 2046.22 - 6.350.1061200
172006116-7/16"112412.512.523.515.112.6220 - 31312.42 - 12.550.3964535
1720071279/32"1/2"12.72714.5142617.414.3239 - 34014.18 - 14.300.5925650
1723081685/16"5/8"12.73217153220.716.1295 - 42816.01 - 16.1310028460
1720081685/16"5/8"15.9331717.53520.716.1298 - 43116.01 - 16.1311168460
14.02.2019 ELJ

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ