SL5-Diagonal Turnbuckle with Ball (RT5D-)
Art. 6487
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod Size | D0 | D1 | D2 | R | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | mm | kg | kg |
RT5D004B078 | -4 | 4.4 | 15.4 | 15.5 | 9 | 7.8 | 119 - 175 | 3138 | 0.16 |
RT5D006B098 | -6 | 5 | 17.4 | 19.5 | 9.3 | 9.8 | 129 - 187 | 3957 | 0.22 |
RT5D008B098 | -8 | 5.7 | 19.5 | 19.5 | 11.1 | 9.8 | 134 - 194 | 5529 | 0.3 |
RT5D010B123 | -10 | 6.4 | 21.5 | 24.6 | 12.5 | 12.3 | 154 - 219 | 6858 | 0.42 |
RT5D012B123 | -12 | 7.1 | 23.5 | 24.6 | 14.4 | 12.3 | 166 - 242 | 8405 | 0.56 |
RT5D015B123 | -15 | 7.5 | 23.5 | 24.6 | 14.4 | 12.3 | 163 - 233 | 8500 | 0.54 |
RT5D017B148 | -17 | 8.4 | 26.8 | 29.5 | 16.1 | 14.8 | 186 - 276 | 10880 | 0.84 |
RT5D022B158 | -22 | 9.5 | 30.5 | 31.6 | 19.1 | 15.8 | 211 - 311 | 13947 | 1.2 |
RT5D030B178 | -30 | 11.1 | 34.2 | 35.5 | 21.9 | 17.8 | 226 - 336 | 17291 | 1.66 |
RT5D040B198 | -40 | 12.7 | 36.9 | 39.5 | 23.9 | 19.8 | 247 - 367 | 22154 | 2.18 |
RT5D048B218 | -48 | 14.3 | 41 | 43.5 | 26.9 | 21.8 | 265 - 395 | 27954 | 2.9 |
RT5D060B248 | -60 | 16.8 | 45.5 | 49.5 | 30.8 | 24.8 | 290 - 431 | 35748 | 3.96 |
RT5D076B268 | -76 | 17.9 | 49.4 | 53.5 | 33 | 26.8 | 331 - 481 | 42529 | 5.21 |
RT5D091B298 | -91 | 19.5 | 51.1 | 59.5 | 33 | 29.8 | 323 - 483 | 50967 | 5.6 |
RT5D115B328 | -115 | 22.2 | 57.2 | 64.9 | 38 | 32.8 | 362 - 527 | 63794 | 7.64 |
RT5D150B358 | -150 | 25.4 | 63.5 | 71.3 | 42.5 | 35.8 | 386 - 556 | 83224 | 10.4 |
RT5D170B378 | -170 | 27.1 | 69.5 | 74.8 | 46.9 | 37.8 | 402 - 577 | 95089 | 12.7 |
RT5D195B398 | -195 | 28.6 | 73.8 | 79.3 | 51.5 | 39.8 | 416 - 597 | 108650 | 15 |
LS 05.08.2024 |