Kevlar Turnbuckles w, Eye (1980-)
Art. 6678
DATA TABLE
Article | Thread | For Pin | Pin hole | W | X | Y | Z | D0 | Lmin-Lmax | Break Load | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | size | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
19800096-U12 | 3/8"-20UNF | 3/8" | 9.6 | 18.5 | 8.5 | 10 | 16 | 15.6 | 191 - 285 | 2900 | 0.23 |
19800158-U24 | 3/4"-16UNF | 5/8" | 16 | 34.8 | 14 | 17.4 | 25.1 | 32.7 | 333 - 512 | 12884 | 1.98 |
19800191-U24 | 3/4"-16UNF | 3/4" | 19.1 | 37.8 | 17.2 | 19.9 | 29.6 | 32.7 | 344 - 525 | 14300 | 2.06 |
19800222-U28 | 7/8"-14UNF | 7/8" | 22.3 | 45.5 | 19.5 | 24 | 37 | 36 | 397 - 616 | 17304 | 2.94 |
19800318-U28 | 7/8"-14UNF | 1_1/4" | 32 | 56 | 28.5 | 29 | 44.3 | 43 | 438 - 650 | 17304 | 4.58 |
19800222-U32 | 1"-12UNF | 7/8" | 22.3 | 49.3 | 19.5 | 25.5 | 39.5 | 43 | 420 - 636 | 22500 | 4.33 |
19800254-U32 | 1"-12UNF | 1" | 25.5 | 49.5 | 22 | 25.8 | 33 | 43 | 420 - 636 | 23035 | 4.33 |
19800286-U36 | 1_1/8"-12 UNF | 1_1/8" | 28.8 | 54.7 | 25 | 28 | 49 | 46 | 489 - 759 | 28065 | 5.8 |
19800318-U40 | 1_1/4"-12 UNF | 1_1/4" | 32 | 62 | 29 | 33 | 47.5 | 51.8 | 485 - 697 | 34770 | 5.43 |
19800318-U44 | 1_3/8"-12UNF | 1_1/4" | 32.1 | 64.5 | 28.5 | 35 | 49.5 | 56.5 | 631 - 975 | 42290 | 10.9 |
19800349-U52 | 1_5/8"-12UNF | 1_3/8" | 35.2 | 78.5 | 32 | 40 | 45.5 | 69 | 663 - 998 | 56670 | 17.9 |
19800397-U52 | 1_5/8"-12 UNF | 1_9/16" | 40 | 79.5 | 35.5 | 42 | 59 | 69 | 662 - 998 | 62175 | 17.8 |
19800397-U52-01 | 1_5/8"-12UNF | 1_9/16" | 40 | 74.5 | 42 | 38.5 | 62.5 | 69 | 666 - 1002 | 62175 | 17.1 |
19800400-U60 | 1_7/8"-8 UNF | 1_9/16" | 40 | 87.5 | 38 | 42 | 59 | 74 | 776 - 1176 | 76920 | 24.6 |
19800508-U60-12 | 1_7/8"-8UNF | 2" | 51.1 | 89.5 | 60 | 46 | 53.6 | 74 | 766 - 1168 | 83090 | 25.2 |
16.06.2023 LS |