Furling Eye with Socket (RFE-)
Art. 6582
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod Size | Ø Pin | W | X | Y | Z | D0 | D1 | L1 | L2 | SW | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
RFE49 | -4 | 4.4 | 3/8" | 9.5 | 17 | 8.5 | 9 | 14.3 | 16.2 | 10.6 | 58 | 21.5 | 6 | 3207 | 0.05 |
RFE611 | -6 | 5 | 7/16" | 11.1 | 22 | 10 | 11.5 | 16.7 | 17.5 | 12.3 | 70 | 27 | 7 | 5153 | 0.08 |
RFE811 | -8 | 5.7 | 7/16" | 11.1 | 22 | 10 | 11.5 | 16.7 | 17.5 | 12.3 | 74 | 26.3 | 7 | 5153 | 0.08 |
RFE813 | -8 | 5.7 | 1/2" | 12.7 | 22 | 10 | 11.5 | 19.1 | 17.5 | 12.3 | 78 | 29.6 | 7 | 4666 | 0.09 |
RFE911 | -9 | 6 | 7/16" | 11.1 | 22 | 10 | 11.5 | 16.7 | 17.5 | 12.3 | 75 | 25.7 | 8 | 5150 | 0.08 |
RFE1012 | -10 | 6.4 | 1/2" | 12.7 | 26 | 11 | 13.5 | 19.1 | 19.1 | 13.9 | 82 | 29.6 | 8 | 7018 | 0.12 |
RFE1212 | -12 | 7.1 | 1/2" | 12.7 | 26 | 11 | 13.5 | 19.1 | 19.1 | 13.9 | 83 | 29.6 | 9 | 7018 | 0.12 |
RFE1216 | -12 | 7.1 | 5/8" | 15.9 | 30 | 14 | 16.5 | 23.9 | 20.7 | 15.6 | 96.3 | 33.9 | 9 | 7200 | 0.18 |
RFE1516 | -15 | 7.5 | 5/8" | 15.9 | 30 | 14 | 15.5 | 21 | 20.7 | 15.6 | 96.3 | 34.6 | 10 | 7700 | 0.18 |
RFE1616 | -16 | 8 | 5/8" | 15.9 | 34 | 14 | 18.7 | 23.9 | 23.5 | 17.2 | 105.1 | 39.4 | 10 | 8500 | 0.24 |
RFEL017159 | -17 | 8.4 | 5/8" | 15.9 | 32.2 | 14 | 16.6 | 24 | 22.6 | 16.8 | 103 | 32 | 11 | 10617 | 0.24 |
RFE1719 | -17 | 8.4 | 3/4" | 19.1 | 34.5 | 17 | 19 | 28.6 | 23.5 | 15.9 | 113.5 | 44 | 11 | 10100 | 0.3 |
RFEL02219 | -22 | 9.5 | 3/4" | 19.1 | 36.1 | 17 | 18.6 | 29 | 27.7 | 20 | 119 | 38.9 | 13 | 13286 | 0.41 |
RFEL02222 | -22 | 9.5 | 7/8" | 22.2 | 37.5 | 19.5 | 19.3 | 34 | 27.7 | 20 | 126 | 44.7 | 13 | 13110 | 0.45 |
RFEL03019 | -30 | 11.1 | 3/4" | 19.1 | 43 | 17.6 | 22 | 33.8 | 29.6 | 21.5 | 133 | 44.7 | 13 | 19200 | 0.56 |
RFEL03022 | -30 | 11.1 | 7/8" | 22.2 | 43 | 19.5 | 22 | 34 | 29.6 | 21.5 | 132 | 43.9 | 14 | 17860 | 0.57 |
RFEL03025 | -30 | 11.1 | 1" | 25.4 | 44.8 | 22 | 22.9 | 41 | 29.6 | 21.5 | 139 | 49.7 | 14 | 18017 | 0.64 |
RFEL04022 | -40 | 12.7 | 7/8" | 22.2 | 47.6 | 19.5 | 24.3 | 34 | 34.8 | 23.1 | 145 | 49.6 | 16 | 23355 | 0.78 |
RFEL04025 | -40 | 12.7 | 1" | 25.4 | 49 | 22 | 25 | 39 | 34.8 | 23.1 | 149 | 53.4 | 16 | 23865 | 0.85 |
RFEL04825 | -48 | 14.3 | 1" | 25.4 | 53.8 | 25 | 27.4 | 43 | 37.6 | 26.3 | 164 | 56.7 | 18 | 30800 | 1.14 |
RFEL04828 | -48 | 14.3 | 1 1/8" | 28.6 | 53.8 | 25 | 27.4 | 43 | 37.6 | 26.3 | 164 | 56.5 | 18 | 29020 | 1.12 |
RFEL04832 | -48 | 14.3 | 1 1/4" | 31.8 | 59.8 | 25 | 30.4 | 48 | 37.6 | 26.3 | 172 | 61.7 | 18 | 30800 | 1.28 |
RFEL060286 | -60 | 16.8 | 1 1/8" | 28.6 | 64.7 | 27 | 32.9 | 43 | 44.7 | 31.1 | 185.2 | 62 | 21 | 43740 | 1.72 |
RFEL06032 | -60 | 16.8 | 1 1/4" | 31.8 | 64.8 | 28.3 | 32.9 | 48 | 44.8 | 31.1 | 189 | 64.9 | 21 | 43675 | 1.83 |
RFEL06035 | -60 | 16.8 | 1 3/8" | 34.9 | 64.8 | 33 | 32.9 | 53 | 44.8 | 31.1 | 191.6 | 68.4 | 21 | 43880 | 1.97 |
RFEL07632 | -76 | 17.9 | 1 1/4" | 31.8 | 64.8 | 28.3 | 32.9 | 48 | 44.8 | 31.1 | 187 | 63.3 | 24 | 43675 | 1.81 |
RFEL07635 | -76 | 17.9 | 1 3/8" | 34.9 | 64.8 | 33 | 32.9 | 53 | 44.8 | 31.1 | 190 | 66 | 24 | 43880 | 1.93 |
RFEL09135 | -91 | 19.5 | 1 3/8" | 34.9 | 69.8 | 31.5 | 35.4 | 53 | 50 | 34.2 | 207.7 | 72.7 | 27 | 51120 | 2.42 |
RFEL11540 | -115 | 22.2 | 1 9/16" | 39.7 | 79.8 | 35.5 | 40.4 | 60 | 56.5 | 39 | 231.6 | 81.8 | 30 | 66450 | 3.47 |
RFEL11544 | -115 | 22.2 | 1 3/4" | 44.5 | 82 | 40 | 41.5 | 67 | 56.5 | 39 | 237.4 | 86.5 | 29 | 68485 | 3.75 |
RFEL15044 | -150 | 25.4 | 1 3/4" | 44.5 | 89.8 | 40 | 46.5 | 67 | 64.5 | 45.4 | 263.9 | 91.2 | 32 | 84670 | 5.16 |
RFEL17048 | -170 | 27.1 | 1 7/8" | 47.6 | 94.8 | 44.5 | 47.9 | 72 | 70 | 49.9 | 284.8 | 97.5 | 36 | 92740 | 6.41 |
RFEL19554 | -195 | 28.6 | 2 1/8" | 54 | 102 | 50 | 51.5 | 81 | 72 | 51.6 | 301.3 | 105.5 | 41 | 108330 | 7.58 |
RFEL22057 | -220 | 30.3 | 2 1/4" | 57.2 | 109.8 | 53 | 55.4 | 86 | 75.6 | 54.8 | 321.5 | 119.9 | 41 | 120630 | 9.06 |
RFEL26062 | -260 | 33.4 | 2 7/16" | 61.9 | 119.8 | 57.5 | 60.4 | 93 | 84 | 61.2 | 354.6 | 120.9 | 50 | 145080 | 12.1 |
RFEL32063 | -320 | 38.1 | 2 1/2" | 63.5 | 133 | 59 | 67 | 96 | 96 | 67.6 | 384.8 | 128.1 | 46 | 190460 | 16.3 |
09.09.2021 LS |
‘- D1 is the max. outer diameter on the Furling Socket Diameter.