Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Eye-Wireterminal open chromed bronzebody (173-)
Art. 6749
DATA TABLE
Article | Wire Ø | DBS | Thread | Ø | X | Y | Z | W | SW | Lmin.-Lmax. | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17300306 | 3 | 1/8" | 6.35 | 1/4" | 6.4 | 5.5 | 7 | 10.5 | 13 | 9 | 129 - 196 | 0.09 | 1200 |
17300408 | 4 | 5/32" | 7.5 | 5/16" | 8 | 7 | 8.5 | 12.5 | 15.7 | 11 | 154 - 229 | 0.14 | 1710 |
17300510 | 5 | 3/16" | 9.11 | 3/8" | 9.6 | 8.5 | 10 | 16.5 | 18.5 | 13.4 | 177 - 259 | 0.21 | 2660 |
17305611 | 5.6 | 7/32" | 10.85 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 200 - 296 | 0.33 | 3975 |
17300611 | 6 | - | 12.55 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 204 - 298 | 0.35 | 4375 |
17300613 | 6 | - | 12.55 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 220 - 322 | 0.48 | 4100 |
17301411 | 6.4 | 1/4" | 12.55 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 199 - 295 | 0.38 | 4375 |
17301413 | - | 1/4" | 12.55 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 219 - 321 | 0.54 | 5370 |
17300711 | 7 | 9/32" | 14.3 | 7/16" | 11.2 | 10 | 13 | 18 | 23.8 | 15.1 | 203 - 298 | 0.35 | 4375 |
17300713 | 7 | 9/32" | 14.3 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 221 - 323 | 0.51 | 5650 |
17300813 | 8 | 5/16" | 16.13 | 1/2" | 12.8 | 10.5 | 14 | 19.6 | 26 | 17.4 | 222 - 324 | 0.54 | 5910 |
17303816 | - | 3/8" | 17.86 | 5/8" | 16 | 13.6 | 16.1 | 25 | 31.4 | 20.7 | 274 - 410 | 0.94 | 8845 |
17301016 | 10 | - | 17.86 | 5/8" | 16 | 13.6 | 16.1 | 25 | 31.4 | 20.7 | 274 - 410 | 0.99 | 8845 |
17301116 | 11 | 7/16" | 19.83 | 3/4" | 16 | 14 | 19 | 27 | 36 | 25.4 | 316 - 480 | 1.56 | 11500 |
17301119 | 11 | 7/16" | 19.83 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 344 - 506 | 1.62 | 11500 |
17301219 | 12 | - | 20 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 345 - 507 | 1.6 | 10812 |
17301219HD | 12 | - | 21.44 | 3/4" | 19.1 | 17.2 | 20.5 | 29 | 37.8 | 25.4 | 344 - 506 | 1.65 | 12720 |
17301322 | 12.7 | 1/2" | 21.44 | 3/4" | 22.3 | 19.4 | 21.1 | 39.9 | 41.4 | 25.4 | 322 - 484 | 1.74 | 12600 |
24.04.2023 LS |