Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Eye Terminal (24- 44- WE-)
Art. 6875
DATA TABLE
Article | Wire Ø | Pin Ø | Ø | DBS | X | Y | Z | W | L | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | inch | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
240025 | 2.5 | 3/32" | 1/4" | 6.4 | 6.35 | 5 | 8 | 12 | 14.5 | 25 | 0.018 | 1460 |
240003 | 3 | 1/8" | 1/4" | 6.4 | 6.35 | 5 | 8 | 12 | 14.5 | 17 | 0.017 | 1240 |
240004 | 4 | 5/32" | 5/16" | 8.1 | 7.5 | 7 | 8.5 | 12.5 | 15.7 | 19 | 0.024 | 1510 |
240005 | 5 | 3/16" | 3/8" | 9.6 | 9.11 | 7.5 | 10 | 16 | 18.7 | 24.5 | 0.041 | 2345 |
441732 | 5.5 | 7/32" | 3/8" | 9.6 | 10.85 | 10 | 12.5 | 17.5 | 22 | 26.5 | 0.072 | 3495 |
440732 | 5.5 | 7/32" | 7/16" | 11.2 | 10.85 | 10 | 12.5 | 17.5 | 22 | 26.5 | 0.07 | 3641 |
241106 | 6 | - | 7/16" | 11.2 | 12.55 | 10 | 14 | 19.5 | 24 | 29 | 0.098 | 5040 |
240006 | 6 | - | 1/2" | 12.8 | 12.55 | 10 | 14 | 19.5 | 24 | 25 | 0.104 | 5040 |
443814 | 6.3 | 1/4" | 3/8" | 9.6 | 12.55 | 11 | 14 | 19.5 | 24 | 28.5 | 0.107 | 4860 |
441114 | 6.3 | 1/4" | 7/16" | 11.2 | 12.55 | 10 | 11.5 | 16.7 | 22 | 24.3 | 0.083 | 4860 |
440014 | 6.3 | 1/4" | 1/2" | 12.8 | 12.55 | 11 | 14 | 19.5 | 24 | 28.7 | 0.102 | 5061 |
240007 | 7 | 9/32" | 1/2" | 12.8 | 14.3 | 10 | 13.5 | 20 | 25 | 30 | 0.128 | 6435 |
241107 | 7 | 9/32" | 7/16" | 11.2 | 14.3 | 9.9 | 13.2 | 19.5 | 25.5 | 29.5 | 0.125 | 6435 |
241308 | 8 | 5/16" | 1/2" | 12.8 | 16.13 | 11 | 14 | 19.1 | 27.2 | 31 | 0.165 | 8073 |
240008 | 8 | 5/16" | 5/8" | 16 | 16.13 | 13.6 | 16 | 25 | 31 | 35.5 | 0.195 | 7650 |
441238 | 9.5 | 3/8" | 1/2" | 12.7 | 17.86 | 13.5 | 17.5 | 25.5 | 32 | 40.5 | 0.262 | 9005 |
440038 | 9.5 | 3/8" | 5/8" | 16 | 17.86 | 13.5 | 19.5 | 25.5 | 34 | 40.5 | 0.275 | 9005 |
245810 | 10 | - | 5/8" | 16 | 17.86 | 14 | 17 | 27 | 32.5 | 39.3 | 0.253 | 8570 |
240010 | 10 | - | 3/4" | 19.1 | 17.86 | 16 | 18 | 24.5 | 35 | 42.5 | 0.278 | 8570 |
440716 | 11 | 7/16" | 3/4" | 19.1 | 19.83 | 17.6 | 21.5 | 28.5 | 38 | 46.5 | 0.388 | 10245 |
243412 | 12 | - | 3/4" | 19.1 | 20 | 17.9 | 20 | 28.6 | 40 | 43.5 | 0.386 | 10345 |
240012 | 12 | - | 7/8" | 22.3 | 20 | 19.1 | 22.5 | 33.3 | 43.8 | 66.5 | 0.495 | 10345 |
WE12220HD | 12 | - | 7/8" | 22.3 | 21.44 | 19.1 | 22.5 | 33.3 | 44 | 82.5 | 0.595 | 12550 |
440012 | - | 1/2" | 3/4" | 19.1 | 21.44 | 18 | 21 | 31 | 38 | 53 | 0.453 | 11405 |
447812 | - | 1/2" | 7/8" | 22.3 | 21.42 | 19.9 | 23.5 | 40.5 | 42 | 66.5 | 0.569 | 11405 |
243414 | 14 | 9/16" | 3/4" | 19.1 | 25 | 17.9 | 23 | 36 | 45 | 56 | 0.67 | 16550 |
240014 | 14 | 9/16" | 7/8" | 22.3 | 25 | 19.5 | 24.5 | 33 | 42 | 52.5 | 0.65 | 16550 |
242514 | 14 | 9/16" | 1" | 25.6 | 25 | 21 | 27 | 45 | 52 | 61.4 | 0.84 | 15630 |
240016 | 16 | 5/8" | 1" | 25.5 | 28.17 | 22 | 30 | 42 | 52 | - | 1.02 | 20172 |
240019 | 19 | 3/4" | 1 1/8" | 28.7 | 34.5 | 25 | 32 | 39 | 55 | 67 | 1.76 | 23290 |
240020 | 20 | - | 1 1/8" | 28.7 | 34.5 | 25 | 32 | 39 | 55 | 63 | 1.537 | 29510 |
240022 | 22 | 7/8" | 1 1/4" | 32.2 | 40.46 | 28.5 | 32 | 46 | 61 | 70 | 2.2 | 42990 |
240026 | 25-26 | 1" | 1 3/8" | 35.2 | 46.02 | 32 | 38 | 52.5 | 69 | 92 | 3.45 | 50952 |
14.02.2019 ELJ |