Eye Tang System (RETS-)
Art. 6543
DATA TABLE
Material: Acidproof complete. Or version *-1: Acidproof Stainless Steel and Bronze Adapterbar.
Article | Ø Pin | X | Y | Z | D1 | D2 | L1 | R | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
RETS095070-1 | 3/8" | 9.5 | 9 | 9.7 | 16 | 29.5 | 23.0 ± 0.1 | 31 | 1 | 70 - 85 | 3800 | 0.25 |
RETS095085-1 | 3/8" | 9.5 | 9 | 9.7 | 16 | 29.5 | 23.0 ± 0.1 | 31 | 1 | 85 - 100 | 3800 | 0.26 |
RETS095100-1 | 3/8" | 9.5 | 9 | 9.7 | 16 | 29.5 | 23.0 ± 0.1 | 31 | 1 | 100 - 115 | 3800 | 0.27 |
RETS095115-1 | 3/8" | 9.5 | 9 | 9.7 | 16 | 29.5 | 23.0 ± 0.1 | 31 | 1 | 115 - 130 | 3800 | 0.28 |
RETS095130-1 | 3/8" | 9.5 | 9 | 9.7 | 16 | 29.5 | 23.0 ± 0.1 | 31 | 1 | 130 - 145 | 3800 | 0.29 |
RETS127085-1 | 1/2" | 12.7 | 12 | 14.2 | 18.6 | 39.5 | 30.0 ± 0.1 | 39 | 1 | 85 - 110 | 6600 | 0.53 |
RETS127105-1 | 1/2" | 12.7 | 12 | 14.2 | 18.6 | 39.5 | 30.0 ± 0.1 | 39 | 1 | 105 - 135 | 6600 | 0.55 |
RETS127125-1 | 1/2" | 12.7 | 12 | 14.2 | 18.6 | 39.5 | 30.0 ± 0.1 | 39 | 1 | 125 - 155 | 6600 | 0.58 |
RETS127145-1 | 1/2" | 12.7 | 12 | 14.2 | 18.6 | 39.5 | 30.0 ± 0.1 | 39 | 1 | 145 - 175 | 6600 | 0.6 |
RETS159105-1 | 5/8" | 15.9 | 15 | 16.3 | 24 | 48.5 | 39.0 ± 0.1 | 49 | 1 | 105 - 145 | 10500 | 1.04 |
RETS159140-1 | 5/8" | 15.9 | 15 | 16.3 | 24 | 48.5 | 39.0 ± 0.1 | 49 | 1 | 140 - 180 | 10500 | 1.12 |
RETS159175-1 | 5/8" | 15.9 | 15 | 16.3 | 24 | 48.5 | 39.0 ± 0.1 | 49 | 1 | 175 - 215 | 10500 | 1.2 |
RETS159210-1 | 5/8" | 15.9 | 15 | 16.3 | 24 | 48.5 | 39.0 ± 0.1 | 49 | 1 | 210 - 250 | 10500 | 1.28 |
RETS191115 | 3/4" | 19.1 | 18 | 20.5 | 29 | 58.5 | 46.3 ± 0.1 | 57.3 | 3 | 115 - 154 | 14500 | 1.1 |
RETS191150-1 | 3/4" | 19.1 | 18 | 20.5 | 29 | 58.5 | 46.3 ± 0.1 | 57.5 | 3 | 150 - 200 | 14500 | 1.22 |
RETS191170-1 | 3/4" | 19.1 | 18 | 20.5 | 29 | 58.5 | 46.3 ± 0.1 | 57.5 | 3 | 170 - 245 | 14500 | 1.36 |
RETS222140-1 | 7/8" | 22.2 | 20.5 | 22.6 | 38.7 | 67.5 | 52.4 ± 0.1 | 65 | 4 | 140 - 193 | 17700 | 1.62 |
RETS222185-1 | 7/8" | 22.2 | 20.5 | 22.6 | 38.7 | 67.5 | 52.4 ± 0.1 | 65 | 4 | 185 - 242 | 17700 | 1.85 |
RETS254157 | 1" | 25.4 | 25 | 26.5 | 43.5 | 74.5 | 57.2 ± 0.2 | 70 | 4 | 157 - 224 | 22700 | 3.67 |
RETS254235 | 1" | 25.4 | 25 | 26.5 | 43.5 | 74.5 | 57.2 ± 0.2 | 70 | 4 | 211 - 275 | 22700 | 4.04 |
08.02.2022 |
‘- To ensure correct installation, one tang should be glued with a weak locktite to the adapter tube. Check the distance from the bracket to the center mark is equal to the mast center.
– Weight including Adapterbar.