Clamp Twin Tang System (RCTT-)

Art. 6539
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleRod SizeDaD1D2D3D4RMast thicknessBBreak LoadWeight
 No.DashmmLmin-LmaxmmmmmmmmmmmmmmKgKg
RCTT017-0-10-178.380° - 33°54.550.8 ±0.264.81041.510 - 1566.5156501.04
RCTT022-0-10-229.534° - 30°54.550.8 ±0.264.81041.510 - 1566.5156501.05
RCTT030-0-12-3011.14° - 34°59.657.2 ±0.271.5119.51.512 - 1776163301.46
RCTT030-0-19-3011.13° - 34°59.657.2 ±0.271.5119.51.519 - 2476163301.51
RCTT040-0-12-4012.74° - 34°6863.5 ±0.277.5129.51.512 - 1785.5217701.97
RCTT040-0-19-4012.74° - 34°6863.5 ±0.277.5129.51.519 - 2485.5217702.03
RCTT048-0-12-4814.274° - 27°75.869.9 ±0.287144212 - 1791.5250502.68
RCTT048-0-18-4814.274° - 32°75.869.9 ±0.287144218 - 2391.5250252.84
RCTT060-0-14-6016.764° - 34°8576.0 ±0.294159.52.514 - 20102326603.61
RCTT060-0-18-6016.764° - 34°8476.0 ±0.294159.52.518 - 24102326603.65
RCTT076-0-18-7617.914° - 27°9585.0 ±0.2107179318 - 24115413704.76
RCTT091-0-23-9119.514° - 32°104.595.0 ±0.2122.5199323 - 29125469506.25
RCTT115-0-18-11522.234° - 27°118114.3 ±0.2143219318 - 24149626009.39
RCTT115-0-23-11522.234° - 27°118114.3 ±0.2143219323 - 29149626009.53
RCTT150-0-18-15025.44° - 27°132.5127.0 ±0.2154.5234318 - 241658160012.12
RCTT150-0-23-15025.44° - 27°132.5127.0 ±0.2154.5234323 - 291658165012.39
RCTT150-0-175-15025.44° - 32°129.5127.0 ±0.2154.5234317.5 - 23.516581650-
RCTT150-0-190-15025.44° - 32°129.5127.0 ±0.2154.5234319 - 251658165014.31
RCTT170-0-210-17027.084° - 32°137.5135.0 ±0.2159.5255321 - 27174.59280016.97
RCTT220-0-190-22030.254° - 32°154.5150.0 ±0.2179.5289319 - 2519811594024.46
RCTT260-0-190-26033.354° - 32°174.3165.0 ±0.2194.5309319 - 2521514098030.9
RCTT360-0-190-36041.284° - 32°204185.0 ±0.2214.5349319 - 2525419595550.83
RCTT430-0-310-43044.454° - 32°219200.0 ±0.2229.5379331 - 4126922752560.84
05.12.2018 ELJ

Patent.