Clamp Twin Tang System (RCTT-)
Art. 6539
DATA TABLE
Article | Rod Size | Da | D1 | D2 | D3 | D4 | R | Mast thickness | B | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Lmin-Lmax | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
RCTT017-0-10 | -17 | 8.38 | 0° - 33° | 54.5 | 50.8 ±0.2 | 64.8 | 104 | 1.5 | 10 - 15 | 66.5 | 15650 | 1.04 |
RCTT022-0-10 | -22 | 9.53 | 4° - 30° | 54.5 | 50.8 ±0.2 | 64.8 | 104 | 1.5 | 10 - 15 | 66.5 | 15650 | 1.05 |
RCTT030-0-12 | -30 | 11.1 | 4° - 34° | 59.6 | 57.2 ±0.2 | 71.5 | 119.5 | 1.5 | 12 - 17 | 76 | 16330 | 1.46 |
RCTT030-0-19 | -30 | 11.1 | 3° - 34° | 59.6 | 57.2 ±0.2 | 71.5 | 119.5 | 1.5 | 19 - 24 | 76 | 16330 | 1.51 |
RCTT040-0-12 | -40 | 12.7 | 4° - 34° | 68 | 63.5 ±0.2 | 77.5 | 129.5 | 1.5 | 12 - 17 | 85.5 | 21770 | 1.97 |
RCTT040-0-19 | -40 | 12.7 | 4° - 34° | 68 | 63.5 ±0.2 | 77.5 | 129.5 | 1.5 | 19 - 24 | 85.5 | 21770 | 2.03 |
RCTT048-0-12 | -48 | 14.27 | 4° - 27° | 75.8 | 69.9 ±0.2 | 87 | 144 | 2 | 12 - 17 | 91.5 | 25050 | 2.68 |
RCTT048-0-18 | -48 | 14.27 | 4° - 32° | 75.8 | 69.9 ±0.2 | 87 | 144 | 2 | 18 - 23 | 91.5 | 25025 | 2.84 |
RCTT060-0-14 | -60 | 16.76 | 4° - 34° | 85 | 76.0 ±0.2 | 94 | 159.5 | 2.5 | 14 - 20 | 102 | 32660 | 3.61 |
RCTT060-0-18 | -60 | 16.76 | 4° - 34° | 84 | 76.0 ±0.2 | 94 | 159.5 | 2.5 | 18 - 24 | 102 | 32660 | 3.65 |
RCTT076-0-18 | -76 | 17.91 | 4° - 27° | 95 | 85.0 ±0.2 | 107 | 179 | 3 | 18 - 24 | 115 | 41370 | 4.76 |
RCTT091-0-23 | -91 | 19.51 | 4° - 32° | 104.5 | 95.0 ±0.2 | 122.5 | 199 | 3 | 23 - 29 | 125 | 46950 | 6.25 |
RCTT115-0-18 | -115 | 22.23 | 4° - 27° | 118 | 114.3 ±0.2 | 143 | 219 | 3 | 18 - 24 | 149 | 62600 | 9.39 |
RCTT115-0-23 | -115 | 22.23 | 4° - 27° | 118 | 114.3 ±0.2 | 143 | 219 | 3 | 23 - 29 | 149 | 62600 | 9.53 |
RCTT150-0-18 | -150 | 25.4 | 4° - 27° | 132.5 | 127.0 ±0.2 | 154.5 | 234 | 3 | 18 - 24 | 165 | 81600 | 12.12 |
RCTT150-0-23 | -150 | 25.4 | 4° - 27° | 132.5 | 127.0 ±0.2 | 154.5 | 234 | 3 | 23 - 29 | 165 | 81650 | 12.39 |
RCTT150-0-175 | -150 | 25.4 | 4° - 32° | 129.5 | 127.0 ±0.2 | 154.5 | 234 | 3 | 17.5 - 23.5 | 165 | 81650 | - |
RCTT150-0-190 | -150 | 25.4 | 4° - 32° | 129.5 | 127.0 ±0.2 | 154.5 | 234 | 3 | 19 - 25 | 165 | 81650 | 14.31 |
RCTT170-0-210 | -170 | 27.08 | 4° - 32° | 137.5 | 135.0 ±0.2 | 159.5 | 255 | 3 | 21 - 27 | 174.5 | 92800 | 16.97 |
RCTT220-0-190 | -220 | 30.25 | 4° - 32° | 154.5 | 150.0 ±0.2 | 179.5 | 289 | 3 | 19 - 25 | 198 | 115940 | 24.46 |
RCTT260-0-190 | -260 | 33.35 | 4° - 32° | 174.3 | 165.0 ±0.2 | 194.5 | 309 | 3 | 19 - 25 | 215 | 140980 | 30.9 |
RCTT360-0-190 | -360 | 41.28 | 4° - 32° | 204 | 185.0 ±0.2 | 214.5 | 349 | 3 | 19 - 25 | 254 | 195955 | 50.83 |
RCTT430-0-310 | -430 | 44.45 | 4° - 32° | 219 | 200.0 ±0.2 | 229.5 | 379 | 3 | 31 - 41 | 269 | 227525 | 60.84 |
05.12.2018 ELJ |
Patent.