Chrome Bronze Turnbuckle with Eye (1790-)
Art. 6444
DATA TABLE
Material: Chrome Bronze and Acidproof Stainless Steel.
Article | Rod Size | Ø Pin | W | X | Y | Z | SW | Lmin. - Lmax. | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | mm | kg | kg |
17904008 | -3 | 4 | 5/16" | 7.9 | 15.7 | 7 | 8.5 | 12.4 | 11 | 171 - 244 | 2140 | 0.14 |
17904510 | -4 | 4.4 | 3/8" | 9.5 | 18.5 | 8.5 | 10 | 16.5 | 13.4 | 203 - 282 | 3110 | 0.29 |
17905011 | -6 | 5 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 15.1 | 221 - 317 | 4065 | 0.35 |
17905711 | -8 | 5.7 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 15.1 | 220 - 316 | 4375 | 0.35 |
17906011 | -9 | 6 | 7/16" | 11.1 | 23.8 | 10 | 13 | 18 | 15.1 | 219 - 315 | 4375 | 0.35 |
17906012 | -9 | 6 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 17.4 | 241 - 341 | 5780 | 0.63 |
17906412 | -10 | 6.4 | 1/2" | 12.7 | 26 | 10.5 | 13.9 | 19.6 | 17.4 | 242 - 341 | 5730 | 0.63 |
17907116 | -12 | 7.1 | 5/8" | 15.9 | 31.4 | 13.6 | 16.1 | 25 | 20.7 | 305 - 438 | 7990 | 1.28 |
17907516 | -15 | 7.5 | 5/8" | 15.9 | 31.4 | 13.6 | 16.1 | 25 | 20.7 | 305 - 438 | 8850 | 1.28 |
17908016 | -16 | 8 | 5/8" | 15.9 | 31.4 | 13.6 | 16.1 | 25 | 20.7 | 306 - 439 | 8360 | 1.28 |
17908416 | -17 | 8.4 | 5/8" | 15.9 | 31.4 | 13.6 | 16.1 | 25 | 20.7 | 304 - 437 | 8850 | 1.28 |
17908420 | -17 | 8.4 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 25.4 | 352 - 517 | 10650 | 2.02 |
17909520 | -22 | 9.5 | 3/4" | 19.2 | 37.8 | 17.2 | 20.5 | 29 | 25.4 | 354 - 519 | 12880 | 2.2 |
17909522 | -22 | 9.5 | 7/8" | 22.2 | 41.4 | 19.4 | 21.1 | 39.9 | 25.4 | 358 - 523 | 12880 | 2.2 |
24.04.2023 LS |