Cap Tang System (RCTS-)
Art. 6535
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod Size | DA | D1 | D2 | R | L1 | Lmin. - Lmax. | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Degrees | mm | mm | mm | mm | mm | kg | kg |
RCTS04065 | -4 | 4.4 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 65 - 85 | 2560 | 0.24 |
RCTS04080 | -4 | 4.4 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 80 - 100 | 2560 | 0.27 |
RCTS04095 | -4 | 4.4 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 95 - 115 | 2560 | 0.28 |
RCTS040110 | -4 | 4.4 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 110 - 130 | 2560 | 0.29 |
RCTS04125 | -4 | 4.4 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 125 - 145 | 2560 | 0.28 |
RCTS06065 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 65 - 85 | 3420 | 0.26 |
RCTS06080 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 80 - 100 | 3420 | 0.27 |
RCTS06095 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 95 - 115 | 3420 | 0.28 |
RCTS060110 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 110 - 130 | 3420 | 0.29 |
RCTS060125 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 125 - 145 | 3420 | 0.3 |
RCTS060140 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 140 - 160 | 3420 | 0.31 |
RCTS060155 | -6 | 5 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 155 - 176 | 3420 | 0.38 |
RCTS08065 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 65 - 85 | 4420 | 0.26 |
RCTS08080 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 80 - 100 | 4420 | 0.27 |
RCTS08095 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 95 - 115 | 4420 | 0.28 |
RCTS080110 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 110 - 130 | 4420 | 0.29 |
RCTS080125 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 125 - 145 | 4420 | 0.29 |
RCTS080140 | -8 | 5.7 | 14° ± 7° | 29.5 | 23.0 ± 0.1 | 1 | 32 | 140 - 161 | 4420 | 0.29 |
RCTS9083 | -9 | 6 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 83 - 110 | 4870 | 0.51 |
RCTS90103 | -9 | 6 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 103 - 130 | 4870 | 0.53 |
RCTS90123 | -9 | 6 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 123 - 150 | 4870 | 0.55 |
RCTS10083 | -10 | 6.4 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 83 - 110 | 5440 | 0.51 |
RCTS100103 | -10 | 6.4 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 103 - 130 | 5440 | 0.52 |
RCTX100123 | -10 | 6.4 | 19° ± 11° | 34.8 | 27.9 ± 0.1 | 1 | 23.2 | 122 - 126 | 5440 | 0.44 |
RCTS100123 | -10 | 6.4 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 123 - 150 | 5440 | 0.55 |
RCTS100143 | -10 | 6.4 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 143 - 170 | 5440 | 0.57 |
RCTS100163 | -10 | 6.4 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 163 - 190 | 5440 | 0.59 |
RCTS12083 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 83 - 110 | 6800 | 0.51 |
RCTS120103 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 103 - 130 | 6800 | 0.53 |
RCTS120123 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 123 - 150 | 6800 | 0.56 |
RCTS120143 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 143 - 170 | 6800 | 0.57 |
RCTS120163 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 163 - 190 | 6800 | 0.6 |
RCTS120183 | -12 | 7.1 | 14° ± 6° | 36.8 | 30.0 ± 0.1 | 1 | 41.3 | 183 - 210 | 6800 | 0.62 |
RCTS150099 | -15 | 7.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 36.5 | 099 - 114 | 7650 | 1.04 |
RCTS150105 | -15 | 7.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 105 - 145 | 7650 | 1.14 |
RCTS150140 | -15 | 7.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 140 - 180 | 7650 | 1.2 |
RCTS150175 | -15 | 7.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 175 - 215 | 7650 | 1.28 |
RCTS150210 | -15 | 7.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 210 - 250 | 7650 | 1.37 |
RCTS160105 | -16 | 8 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 105 - 145 | 8650 | 1.14 |
RCTS160140 | -16 | 8 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 140 - 180 | 8650 | 1.21 |
RCTS160175 | -16 | 8 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 175 - 215 | 8650 | 1.29 |
RCTS170105 | -17 | 8.4 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 105 - 145 | 9480 | 1.14 |
RCTS170140 | -17 | 8.4 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 140 - 180 | 9480 | 1.23 |
RCTS170175 | -17 | 8.4 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 175 - 215 | 9480 | 1.31 |
RCTS170210 | -17 | 8.4 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 210 - 250 | 9480 | 1.39 |
RCTS220105 | -22 | 9.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 105 - 145 | 12250 | 1.14 |
RCTS220140 | -22 | 9.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 140 - 180 | 12250 | 1.2 |
RCTS220175 | -22 | 9.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 175 - 215 | 12250 | 1.31 |
RCTS220210 | -22 | 9.5 | 14° ± 6° | 49 | 39.0 ± 0.1 | 1 | 51.5 | 210 - 250 | 12250 | 1.39 |
04.12.2018 ELJ |
- To ensure correct installation, one tang should be glued with a weak locktite to the adapterbar. Check the distance from the tang to the center mark is equal to the mast center.
- Weight including Stemball and Adapterbar.