Cap Clamp Tang System (RCLT-)
Art. 6531
DATA TABLE
Article | Rod Size | Da | D1 | D2 | D3 | D4 | R | Mast thickness | B | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Lmin-Lmax | mm | mm | mm | mm | mm | mm | mm | Kg | Kg |
RCLT010-06 | -10 | 6.35 | 5° - 35° | 34.8 | 35±0.2 | 49.3 | 74.3 | 1.2 | 06 - 10 | 47 | 5443 | 0.36 |
RCLT010-09 | -10 | 6.35 | 5° - 35° | 34.8 | 35±0.2 | 49.3 | 74.3 | 1.2 | 09 - 13 | 47 | 5443 | 0.36 |
RCLT012-07 | -12 | 7.14 | 5° - 35° | 44.7 | 42±0.2 | 56.9 | 89 | 1.5 | 07 - 11 | 55 | 7650 | 0.59 |
RCLT012-10 | -12 | 7.14 | 5° - 35° | 44.7 | 42±0.2 | 56.9 | 89 | 1.5 | 10 - 14 | 55 | 7650 | 0.61 |
RCLT015-07 | -15 | 7.52 | 5° - 35° | 44.7 | 42±0.2 | 56.9 | 89 | 1.5 | 7 - 11 | 55 | 7650 | 0.59 |
RCLT015-10 | -15 | 7.52 | 5° - 35° | 44.7 | 42±0.2 | 56.9 | 89 | 1.5 | 10 - 14 | 55 | 7650 | 0.61 |
04.12.2018 ELJ |