Bushing for Tang System (RTTS-)
Art. 6527
DATA TABLE
For carbon masts. Material: Acidproof Stainless Steel with high mechanical strength.
Article | D1 | D2 | D3 | L1 | L2 | R | Weight |
---|---|---|---|---|---|---|---|
No. | mm | mm | mm | mm | mm | mm | kg |
RCTS84 | 25.9 ± 0.1 | 23.3 ± 0.1 | 29.7 | 14 | 1 | 0.4 | 0.01 |
RCTS124 | 33.0 ± 0.2 | 30.2 ± 0.2 | 39.2 | 15 | 1.5 | 1 | 0.02 |
RCTS224 | 43.0 ± 0.2 | 39.6 ± 0.2 | 49 | 15 | 1.5 | 1 | 0.03 |
RTTS224-1 | 41.8 ± 0.3 | 38.2 ± 0.15 | 55.4 | 25 | 1.5 | 1 | 0.05 |
RTTS304-1 | 50.8 ± 0.2 | 46.8 ± 0.2 | 63 | 29.5 | 1.5 | 1 | 0.08 |
RTTS404-1 | 57.8 ± 0.2 | 52.8 ± 0.2 | 69 | 33 | 1.6 | 1 | 0.12 |
RTTS484 | 62.8 ± 0.2 | 57.6 ± 0.2 | 77 | 35 | 1.6 | 1 | 0.15 |
RTTS604-1 | 71.8 ± 0.2 | 65.6 ± 0.2 | 86 | 35 | 1.6 | 1 | 0.19 |
RTTS764 | 80.8 ± 0.2 | 74.6 ± 0.2 | 96 | 35 | 1.6 | 1 | 0.22 |
RTTS914 | 87.8 ± 0.2 | 81.6 ± 0.2 | 104 | 36 | 1.8 | 1 | 0.25 |
RTTS1154 | 100.8 ± 0.2 | 94.6 ± 0.2 | 119 | 39 | 1.9 | 1 | 0.32 |
RTTS1504 | 113.8 ± 0.2 | 104.9 ± 0.2 | 129.9 | 46 | 2 | 1 | 0.58 |
RTTS1704 | 117.8 ± 0.2 | 108.9 ± 0.2 | 120.9 | 48 | 2 | 1 | 0.64 |
RTTS1954 | 126.8 ± 0.2 | 116.1 ± 0.2 | 144.6 | 50.5 | 2.5 | 1 | 0.86 |
RTTS2204 | 139.6 ± 0.2 | 127.6 ± 0.2 | 159 | 58 | 2.5 | 1 | 1.2 |
RTTS2604 | 152.0 ± 0.2 | 140.2 ± 0.2 | 174.5 | 62 | 2.7 | 1 | 1.4 |
04.12.2018 ELJ |