Bushing for Clamp Tang System (RCTT-)
Art. 6523
DATA TABLE
Article | Dash | D1 | D2 | L1 | L2 | L3 | Min - Max - Mast thickness | R | Weight |
---|---|---|---|---|---|---|---|---|---|
No. | mm | mm | mm | mm | mm | mm | mm | Kg | |
RCTT226-10 | -22 | 50.80±0.2 | 65 | 38 | 3 | 20 | 10 - 15 | 1.5 | 0.28 |
RCTT226-12 | -22 | 50.80±0.2 | 65 | 40 | 3 | 22 | 12 - 17 | 1.5 | 0.3 |
RCTT226-10 | -22 | 50.80±0.2 | 65 | 38 | 3 | 20 | 10 - 15 | 1.5 | 0.28 |
RCTT306-10 | -30 | 57.15±0.2 | 71.5 | 41 | 3.5 | 20 | 10 - 15 | 1.5 | 0.29 |
RCTT306-12 | -30 | 57.15±0.2 | 71.5 | 43 | 3.5 | 22 | 12 - 17 | 1.5 | 0.3 |
RCCT306-19 | -30 | 57.15±0.2 | 71.5 | 50 | 3.5 | 29 | 19 - 24 | 1.5 | 0.35 |
RCTT306-1970 | -30 | 57.15±0.2 | 71.5 | 73.5 | 3.5 | 25 | 15 - 20 | 1.5 | 0.509 |
RCTT406-12 | -40 | 63.50±0.2 | 77.5 | 45.5 | 3.5 | 22 | 12 - 17 | 1.5 | 0.43 |
RCTT406-19 | -40 | 63.50±0.2 | 77.5 | 52.5 | 3.5 | 29 | 19 - 24 | 1.5 | 0.49 |
RCTT406-1970 | -40 | 63.50±0.2 | 77.5 | 73.5 | 3.5 | 28.5 | 18.5 - 23.5 | 1.5 | 0.68 |
RCTT486-12 | -48 | 69.85±0.2 | 87 | 51.5 | 3.5 | 22 | 12 - 17 | 2 | 0.56 |
RCTT486-17 | -48 | 69.85±0.2 | 87 | 56.5 | 3.5 | 27 | 17 - 22 | 2 | 0.61 |
RCTT486-1978 | -48 | 69.85±0.2 | 87 | 81.5 | 3.5 | 28.5 | 18.5 - 23.5 | 2 | 0.87 |
RCTT606-18 | -60 | 76.00±0.2 | 94 | 58 | 4 | 29 | 18 - 24 | 2.5 | 0.66 |
RCTT606-0760 | -60 | 76.00±0.2 | 94 | 64 | 4 | 18 | 07 - 13 | 2.5 | 0.73 |
RCTT766-18 | -76 | 85.00±0.2 | 107 | 61.5 | 4 | 29 | 18 - 24 | 3 | 0.77 |
RCTT766-0760 | -76 | 85.00±0.2 | 107 | 64 | 4 | 18 | 07 - 13 | 3 | 0.8 |
RCTT766-1278 | -76 | 85.00±0.2 | 107 | 82 | 4 | 23 | 12 - 18 | 3 | 1.01 |
RCTT766-1867 | -76 | 85.00±0.2 | 107 | 71 | 4 | 29 | 18 - 24 | 3 | 0.88 |
RCTT916-23 | -91 | 95.00±0.2 | 122.5 | 80 | 4.5 | 34 | 23 - 29 | 3 | 1.29 |
RCTT916-0490 | -91 | 95.00±0.2 | 122.5 | 94.5 | 4.5 | 15 | 04 - 10 | 3 | 1.62 |
RCTT916-0861 | -91 | 95.00±0.2 | 122.5 | 65.5 | 4.5 | 19 | 08 - 14 | 3 | 1.16 |
RCTT916-0975 | -91 | 95.00±0.2 | 122.5 | 79.5 | 4.5 | 20 | 09 - 15 | 3 | 1.38 |
RCTT916-1490 | -91 | 95.00±0.2 | 122.5 | 94.5 | 4.5 | 25 | 14 - 20 | 3 | 1.62 |
RCTT1156-18 | -115 | 114.3±0.2 | 143 | 72.5 | 4.5 | 29 | 18 - 24 | 3 | 2.1 |
RCTT1156-23 | -115 | 114.3±0.2 | 143 | 77.5 | 4.5 | 34 | 23 - 29 | 3 | 2.24 |
RCTT1156-0970 | -115 | 114.3±0.2 | 143 | 74.5 | 4.5 | 20 | 09 - 15 | 3 | 2.15 |
RCTT1156-0980 | -115 | 114.3±0.2 | 143 | 84.5 | 4.5 | 20 | 09 - 15 | 3 | 2.43 |
RCTT1156-0995 | -115 | 114.3±0.2 | 143 | 99.5 | 4.5 | 20 | 09 - 15 | 3 | 2.83 |
RCTT1156-14100 | -115 | 114.3±0.2 | 143 | 104.5 | 4.5 | 25 | 14 - 20 | 3 | 2.97 |
RCTT1156-1778 | -115 | 114.3±0.2 | 143 | 82.5 | 4.5 | 28 | 17 - 23 | 3 | 2.37 |
RCTT1506-18 | -150 | 127±0.2 | 154.5 | 80 | 5 | 30.5 | 18 - 24 | 3 | 2.84 |
RCTT1506-23 | -150 | 127±0.2 | 154.5 | 85 | 5 | 35.5 | 23 - 29 | 3 | 3.01 |
RCTT1506-28 | -150 | 127±0.2 | 154.5 | 90 | 5 | 39 | 28 - 34 | 3 | 3.16 |
RCTT1506-0980 | -150 | 127±0.2 | 154.5 | 85 | 5 | 20 | 09 - 15 | 3 | 2.99 |
RCTT1506-09110 | -150 | 127±0.2 | 154.5 | 115 | 5 | 20 | 09 - 15 | 3 | 3.99 |
RCTT1506-19100 | -150 | 127±0.2 | 154.5 | 105 | 5 | 30 | 19 - 25 | 3 | 3.66 |
RCTT1706-21100 | -170 | 135±0.2 | 159.5 | 105 | 5 | 33 | 21 - 27 | 3 | 4.47 |
RCTT1706-23105 | -170 | 135±0.2 | 159.5 | 110 | 5 | 35 | 23 - 29 | 3 | 4.68 |
RCTT1956-08125 | -195 | 140±0.2 | 167.5 | 130 | 5 | 20 | 08 - 14 | 3 | 5.77 |
RCTT2206-08110 | -220 | 150±0.2 | 179.5 | 115 | 5 | 20 | 08 - 14 | 3 | 5.17 |
RCTT2206-13120 | -220 | 150±0.2 | 179.5 | 125 | 5 | 25 | 13 - 19 | 3 | 5.61 |
RCTT2206-13130 | -220 | 150±0.2 | 179.5 | 135 | 5 | 25 | 13 - 19 | 3 | 6.05 |
RCTT2206-18100 | -220 | 150±0.2 | 179.5 | 105 | 5 | 30 | 18 - 24 | 3 | 4.73 |
RCTT2606-18110 | -260 | 165±0.2 | 194.5 | 115 | 5 | 30 | 18 - 24 | 3 | 6.12 |
RCTT3206-26130 | -320 | 170±0.2 | 199.5 | 135 | 5 | 38 | 26 - 32 | 3 | 7.24 |
RCTT3606-23130 | -360 | 185±0.2 | 224.5 | 135 | 5 | 35 | 23 - 29 | 3 | 8.83 |
RCTT4306-12125 | -430 | 200±0.2 | 239.5 | 130 | 5 | 30 | 12 - 21 | 3 | 9.96 |
RCTT4306-17130 | -430 | 200±0.2 | 239.5 | 135 | 5 | 35 | 17 - 26 | 3 | 10.33 |
RCTT5406-12140 | -540 | 230±0.2 | 279.5 | 145 | 5 | 30 | 12 - 21 | 3 | 13.04 |
04.12.2018 ELJ |