Bronze inserted Turnbuckle with Toggle-Wireterminal (192-)
Art. 6739
DATA TABLE
Article | Clevis Pin | Ø Wire | DBS | Tread | Ø Pin | W | X | Y | Z | T | D0 | Lmin. - Lmax. | Weight | Break Load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Options | mm | Inch | mm | UNF | mm | mm | mm | mm | mm | mm | mm | mm | (kg) | (kg) |
19200306 | S/G | 3 | 1/8" | 6.4 | 1/4" | 6.4 | 15 | 7.5 ± 1.0 | 7.9 | 18.5 | 2 | 12.7 | 164 - 212 | 0.12 | 1200 |
19200408 | S/G | 4 | 5/32" | 7.5 | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 13.8 | 197 - 253 | 0.2 | 1710 |
19200508 | S/G | 5 | 3/16" | 9.1 | 5/16" | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28.5 | 3 | 13.8 | 199 - 255 | 0.24 | 2265 |
19200510 | S/G | 5 | 3/16" | 9.1 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 4 | 15.6 | 235 - 297 | 0.32 | 2660 |
19273210 | S/G | 5.6 | 7/32" | 10.9 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 4 | 15.6 | 245 - 307 | 0.39 | 3365 |
19200610 | S/G | 6 | - | 12.6 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | 4 | 15.6 | 242 - 304 | 0.4 | 3450 |
19200611 | K/S/G | 6 | - | 12.6 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 17.5 | 268 - 338 | 0.43 | 4500 |
19200612 | K/S/G | 6 | - | 12.6 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 19.9 | 268 - 359 | 0.67 | 4100 |
19201411 | K/S/G | 6.3 | 1/4" | 12.6 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 17.5 | 260 - 332 | 0.43 | 4500 |
19201412 | K/S/G | 6.3 | 1/4" | 12.6 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 19.9 | 283 - 374 | 0.53 | 5370 |
19200711 | K/S/G | 7 | 9/32" | 14.3 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | 5 | 17.5 | 268 - 338 | 0.54 | 4500 |
19200712 | K/S/G | 7 | 9/32" | 14.3 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 19.9 | 281 - 372 | 0.72 | 5650 |
19200812 | K/S/G | 8 | 5/16" | 16.1 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 39 | 5 | 19.9 | 296 - 376 | 0.76 | 5910 |
19230816 | K/S/G | 8 | 5/16" | 16.1 | 5/8" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | 5 | 24.8 | 348 - 457 | 1.21 | 7595 |
19200816 | K/S | 8 | 5/16" | 16.1 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 6 | 24.8 | 353 - 461 | 1.35 | 8455 |
19203816 | K/S | 9.5 | 3/8" | 17.9 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 39.9 | 6 | 24.8 | 354 - 462 | 1.4 | 7595 |
19203820 | K/S | 9.5 | 3/8" | 17.9 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 426 - 554 | 2 | 9900 |
19201016 | K/S | 10 | - | 17.9 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 40.2 | 6 | 24.8 | 359 - 505 | 1.49 | 8665 |
19261020 | K/S | 10 | - | 17.9 | 3/4" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37 | 6 | 32.7 | 405 - 533 | 1.98 | 9275 |
19201020 | K/S | 10 | - | 17.9 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 429 - 557 | 2.1 | 9275 |
19271620 | K/S | 11.1 | 7/16" | 19.8 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 426 - 554 | 2.15 | 11500 |
19201220 | K/S | 12 | - | 20 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.1 | 6 | 32.7 | 432 - 604 | 2.85 | 11225 |
19201220HD | K/S | 12 | - | 21.4 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 426 - 554 | 2.3 | 12720 |
19201222 | K/S | 12 | - | 20 | 3/4" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 69.9 | 6 | 32.7 | 449 - 577 | 3.15 | 10810 |
19201320 | K/S | 12.7 | 1/2" | 21.4 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53.5 | 6 | 32.7 | 426 - 554 | 2.08 | 12880 |
19201322 | K/S | 12.7 | 1/2" | 21.4 | 3/4" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 69.9 | 6 | 32.7 | 448 - 576 | 2.46 | 12600 |
19201419 | K/S | 14 | 9/16" | 25 | 7/8" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 53 | 6 | 36 | 480 - 687 | 3.76 | 16560 |
19201422 | K/S | 14 | 9/16" | 25 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 67 | 6 | 36 | 497 - 704 | 4.2 | 16570 |
19201625 | K/S | 16 | 5/8" | 28.2 | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 64 | 8 | 43 | 530 - 686 | 5.91 | 21350 |
19201928 | K/S | 19 | 3/4" | 34.5 | 1 1/8" | 28.6 | 70 | 31.5 ± 1.0 | 35.6 | 72 | 8 | 46 | 623 - 878 | 8.53 | 28105 |
19202232 | K/S | 22 | 7/8" | 40.5 | 1 1/4" | 31.8 | 80 | 36.5 ± 1.2 | 40.6 | 82 | 10 | 51.8 | 625 - 810 | 11.38 | 35185 |
19202635 | K/S | 25.4 | 1" | 46.2 | 1 1/2" | 34.9 | 90 | 42.0 ± 1.0 | 47 | 95 | 10 | 62.5 | 699 - 886 | 16.3 | 42820 |
18.04.2023 LS |
S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring
OPTIONS
Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |