Bronze inserted Turnbuckle with Ball-Wireterminal (196-)

Art. 6704
Subject to errors and changes

TECHNICAL DRAWING

DATA TABLE

 ArticleWire ØDBSThreadD0RDD1Lmin.-Lmax.WeightBreak load
 No.mminchmmUNFmmmmmmmmmm[kg][kg]
1960030631/8"6.351/4"12.77.8147.8145 - 1930.101200
1960040845/32"7.55/16"13.89.817.810178 - 2340.151710
1960051053/16"9.113/8"15.69.817.810.1199 - 2610.222660
196006116-12.557/16"17.510.821.512.2233 - 3030.344135
196106266-12.557/16"17.513.826.314.2238 - 3080.373975
196006126-12.551/2"19.910.821.513.2251 - 3310.444100
196006266-12.551/2"19.912.925.814.5251 - 3310.474100
1960071279/32"14.31/2"19.910.821.513.2251 - 3310.465645
1960072679/32"14.31/2"19.912.925.814.5251 - 3310.495650
1960081285/16"16.131/2"19.910.821.513.2253 - 3330.515645
1960082685/16"16.131/2"19.912.925.814.5253 - 3330.535910
1960102710-17.865/8"24.813.827.517.5338 - 4291.108670
1960122712-203/4"32.713.827.318.9373 - 5462.1111230
19601417149/16"257/8"3616.833.421.9425 - 6322.2816570
19601622165/8"28.171"4321.843.226.6462 - 6694.6922000
18.02.2019 ELJ

OPTIONS

 Nominal wire sizeEquivalent toolsizeDBS before swagingD after swagingAL
 mminchDye-mmmmmmmm
2--W25.41 - 5.544.70 - 4.822.32 - 2.4432
2.53/32"-W36.22 - 6.355.44 - 5.562.80 - 2.932
31/8"3W36.22 - 6.355.44 - 5.563.45 - 3.6538.5
45/32"-W47.42 - 7.546.23 - 6.354.35 - 4.5045
--4; 5/32"W58.99 - 9.127.83 - 7.954.35 - 4.5045
53/16"-W58.99 - 9.127.83 - 7.955.25 - 5.4551.5
--5; 3/16"W7/32"10.72 - 10.859.35 - 9.505.25 - 5.4558
-7/32"-W7/32"10.72 - 10.859.35 - 9.505.95 - 6.1058
6-6W612.42 - 12.5510.95 - 11.126.35 - 6.5061
-1/4"1/4"W612.42 - 12.5510.95 - 11.126.65 - 6.8564.3
79/32"7W714.17 - 14.3012.50 - 12.707.45 - 7.6570.5
85/16"8W816.00 - 16.1314.07 - 14.308.27 - 8.7077
-3/8"3/8"W1017.73 - 17.8615.70 - 15.909.87 - 10.1090
10--W1017.73 - 17.8615.70 - 15.9010.57 - 10.8095
--10W1119.71 - 19.8417.27 - 17.4710.57 - 10.80110
117/16"-W1119.71 - 19.8417.27 - 17.4711.87 - 12.10102.5
--11;7/16"W1221.31 - 21.4418.82 - 19.0511.87 - 12.10120
12--W12E19.95 - 20.0017.27 - 17.4712.57 - 12.80112
12HD--W1221.31 - 21.4418.82 - 19.0512.77 - 13.00112
--12W1424.87 - 24.9922.00 - 22.2312.77 - 13.00130
-1/2"-W1221.31 - 21.4418.82 - 19.0513.47 - 13.70120
--1/2"W1424.87 - 24.9922.00 - 22.2313.47 - 13.70137
149/16"-W1424.87 - 24.9922.00 - 22.2314.97 - 15.20128
--14W1628.04 - 28.1725.15 - 25.4014.97 - 15.20150
165/8"-W1628.04 - 28.1725.15 - 25.4016.97 - 17.20141
--16W1934.39 - 34.5431.44 - 31.7516.97 - 17.20165
193/4"-W1934.39 - 34.5431.44 - 31.7519.84 - 20.15165.4
--19W2240.21 - 40.4636.50 - 36.5019.84 - 20.15195
227/8"-W2240.21 - 40.4636.20 - 36.5023.30 - 23.70182
--22W2545.77 - 46.0240.95 - 41.2523.30 - 23.70228
25-261"-W2545.77 - 46.0240.95 - 41.2826.57 - 26.90209
10.01.2019 ELJ