Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Ball-Wireterminal open chromed bronzebody (177-)
Art. 6694
DATA TABLE
Article | Wire Ø | Thread | DBS | R | D | D2 | L1 | Lmin.-Lmax. | Sw | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
17700306 | 3 | 1/8" | 1/4" | 6.35 | 7.8 | 14 | 7.8 | 5 | 132 - 197 | 9 | 0.08 | 1200 |
17700408 | 4 | 5/32" | 5/16" | 7.5 | 9.8 | 17.8 | 10 | 7 | 168 - 244 | 11 | 0.14 | 1570 |
17700510 | 5 | 3/16" | 3/8" | 9.11 | 9.8 | 17.8 | 10.1 | 7.3 | 184 - 266 | 13.4 | 0.22 | 2660 |
17705611 | 5.6 | 7/32" | 7/16" | 10.85 | 10.8 | 21.5 | 12.2 | 9.9 | 217 - 312 | 15.1 | 0.38 | 3975 |
17700611 | 6 | - | 7/16" | 12.55 | 10.8 | 21.5 | 12.2 | 9.9 | 220 - 317 | 15.1 | 0.36 | 4135 |
17710626 | 6 | - | 7/16" | 12.55 | 13.8 | 26.3 | 14.2 | 12 | 224 - 321 | 15.1 | 0.38 | 4535 |
17700612 | 6 | - | 1/2" | 12.55 | 10.8 | 21.5 | 13.2 | 9 | 222 - 328 | 17.4 | 0.47 | 4100 |
17700626 | 6 | - | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.3 | 228 - 334 | 17.4 | 0.48 | 4100 |
17700628 | 6 | - | 1/2" | 12.55 | 13.9 | 27.5 | 14.6 | 11.9 | 231 - 335 | 17.4 | 0.52 | 5400 |
17701411 | 6.4 | 1/4" | 7/16" | 12.55 | 10.8 | 21.5 | 12.2 | 9.9 | 216 - 314 | 15.1 | 0.38 | 4135 |
17701412 | 6.4 | 1/4" | 1/2" | 12.55 | 12.5 | 23.9 | 14.6 | 9.4 | 233 - 338 | 17.4 | 0.54 | 5370 |
17701426 | 6.4 | 1/4" | 1/2" | 12.55 | 12.9 | 25.8 | 14.5 | 12.2 | 226 - 332 | 17.4 | 0.55 | 5370 |
17700712 | 7 | 9/32" | 1/2" | 14.3 | 10.8 | 21.5 | 13.2 | 9 | 224 - 330 | 17.4 | 0.5 | 5650 |
17700726 | 7 | 9/32" | 1/2" | 14.3 | 12.9 | 25.8 | 13.7 | 12.3 | 230 - 336 | 17.4 | 0.5 | 5650 |
17700728 | 7 | 9/32" | 1/2" | 14.3 | 13.9 | 27.5 | 14.6 | 11.9 | 231 - 335 | 17.4 | 0.54 | 6340 |
17700812 | 8 | 5/16" | 1/2" | 16.13 | 10.8 | 21.5 | 13.2 | 9 | 224 - 330 | 17.4 | 0.53 | 5650 |
17700826 | 8 | 5/16" | 1/2" | 16.13 | 12.9 | 25.8 | 13.7 | 12.3 | 230 - 336 | 17.4 | 0.54 | 5910 |
17700828 | 8 | 5/16" | 1/2" | 16.13 | 13.9 | 27.5 | 14.6 | 11.9 | 233 - 337 | 17.4 | 0.57 | 6100 |
17703827 | 9.5 | 3/8" | 5/8" | 17.86 | 13.8 | 27.5 | 17.5 | 14.1 | 304 - 438 | 20.7 | 1.04 | 9640 |
17701027 | 10 | - | 5/8" | 17.86 | 13.8 | 27.5 | 17.5 | 14.1 | 301 - 441 | 20.7 | 0.93 | 9275 |
17701127 | 11 | 7/16" | 3/4" | 19.83 | 14 | 27.5 | 19.5 | 11.5 | 332 - 494 | 25.4 | 1.65 | 11500 |
17701227 | 12 | - | 3/4" | 20 | 14 | 27.5 | 19.5 | 11.5 | 333 - 495 | 25.4 | 1.5 | 10810 |
17701327 | - | 1/2" | 3/4" | 21.44 | 14 | 27.5 | 19.5 | 11.5 | 332 - 494 | 25.4 | 1.57 | 12000 |
24.04.2023 LS |