Nominal wire size | Equivalent toolsize | DBS before swaging | D after swaging | A | L | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | Dye | - | mm | mm | mm | mm | ||
2 | - | - | W2 | 5.41 - 5.54 | 4.70 - 4.82 | 2.32 - 2.44 | 32 | ||
2.5 | 3/32" | - | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 2.80 - 2.9 | 32 | ||
3 | 1/8" | 3 | W3 | 6.22 - 6.35 | 5.44 - 5.56 | 3.45 - 3.65 | 38.5 | ||
4 | 5/32" | - | W4 | 7.42 - 7.54 | 6.23 - 6.35 | 4.35 - 4.50 | 45 | ||
- | - | 4; 5/32" | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 4.35 - 4.50 | 45 | ||
5 | 3/16" | - | W5 | 8.99 - 9.12 | 7.83 - 7.95 | 5.25 - 5.45 | 51.5 | ||
- | - | 5; 3/16" | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.25 - 5.45 | 58 | ||
- | 7/32" | - | W7/32" | 10.72 - 10.85 | 9.35 - 9.50 | 5.95 - 6.10 | 58 | ||
6 | - | 6 | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.35 - 6.50 | 61 | ||
- | 1/4" | 1/4" | W6 | 12.42 - 12.55 | 10.95 - 11.12 | 6.65 - 6.85 | 64.3 | ||
7 | 9/32" | 7 | W7 | 14.17 - 14.30 | 12.50 - 12.70 | 7.45 - 7.65 | 70.5 | ||
8 | 5/16" | 8 | W8 | 16.00 - 16.13 | 14.07 - 14.30 | 8.27 - 8.70 | 77 | ||
- | 3/8" | 3/8" | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 9.87 - 10.10 | 90 | ||
10 | - | - | W10 | 17.73 - 17.86 | 15.70 - 15.90 | 10.57 - 10.80 | 95 | ||
- | - | 10 | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 10.57 - 10.80 | 110 | ||
11 | 7/16" | - | W11 | 19.71 - 19.84 | 17.27 - 17.47 | 11.87 - 12.10 | 102.5 | ||
- | - | 11;7/16" | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 11.87 - 12.10 | 120 | ||
12 | - | - | W12E | 19.95 - 20.00 | 17.27 - 17.47 | 12.57 - 12.80 | 112 | ||
12HD | - | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 12.77 - 13.00 | 112 | ||
- | - | 12 | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 12.77 - 13.00 | 130 | ||
- | 1/2" | - | W12 | 21.31 - 21.44 | 18.82 - 19.05 | 13.47 - 13.70 | 120 | ||
- | - | 1/2" | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 13.47 - 13.70 | 137 | ||
14 | 9/16" | - | W14 | 24.87 - 24.99 | 22.00 - 22.23 | 14.97 - 15.20 | 128 | ||
- | - | 14 | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 14.97 - 15.20 | 150 | ||
16 | 5/8" | - | W16 | 28.04 - 28.17 | 25.15 - 25.40 | 16.97 - 17.20 | 141 | ||
- | - | 16 | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 16.97 - 17.20 | 165 | ||
19 | 3/4" | - | W19 | 34.39 - 34.54 | 31.44 - 31.75 | 19.84 - 20.15 | 165.4 | ||
- | - | 19 | W22 | 40.21 - 40.46 | 36.50 - 36.50 | 19.84 - 20.15 | 195 | ||
22 | 7/8" | - | W22 | 40.21 - 40.46 | 36.20 - 36.50 | 23.30 - 23.70 | 182 | ||
- | - | 22 | W25 | 45.77 - 46.02 | 40.95 - 41.25 | 23.30 - 23.70 | 228 | ||
25-26 | 1" | - | W25 | 45.77 - 46.02 | 40.95 - 41.28 | 26.57 - 26.90 | 209 | ||
10.01.2019 ELJ |
Ball Terminal (WB-)
Art. 6867
DATA TABLE
Article | Wire Ø | DBS | R | L0 | L1 | D0 | D1 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|
No. | mm | inch | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
WB03106 | 3 | 1/8" | 6.4 | 6.3 | 11.9 | 5.2 | 7.1 | 12.6 | 0.01 | 1240 |
WB04007 | 4 | 5/32" | 7.5 | 7.3 | 16.7 | 6 | 8.2 | 14.6 | 0.02 | 1570 |
WB04909 | 5 | 3/16" | 9.1 | 8.8 | 23 | 6.9 | 9.8 | 17.6 | 0.04 | 2440 |
WB05611 | 5.6 | 7/32" | 10.9 | 10.8 | 27.2 | 8.4 | 12.2 | 21.5 | 0.06 | 3320 |
WB06011 | 6 | - | 12.6 | 10.8 | 29.2 | 8.1 | 13.3 | 21.6 | 0.08 | 5250 |
WB06411 | 6.3 | 1/4" | 12.6 | 10.8 | 28.2 | 8.2 | 13.2 | 21.6 | 0.08 | 4615 |
WB07011 | 7 | 9/32" | 14.3 | 10.8 | 27.4 | 9.3 | 14.9 | 21.6 | 0.11 | 6700 |
WB07112 | 7 | 9/32" | 14.3 | 12.3 | 29.6 | 9.7 | 15.2 | 24.6 | 0.12 | 5790 |
WB08014 | 8 | 5/16" | 16.1 | 13.8 | 32.8 | 10.7 | 17 | 27.5 | 0.16 | 8500 |
470038 | 9.5 | 3/8" | 17.9 | 10.5 | 55 | 10 | 19.5 | 27.5 | 0.24 | 10006 |
WB09516 | 9.5 | 3/8" | 17.9 | 15.8 | 34.9 | 12.6 | 19.1 | 31.6 | 0.23 | 10006 |
WB10014 | 10 | - | 17.9 | 13.8 | 36.1 | 12.2 | 18.6 | 27.6 | 0.24 | 9523 |
WB10016 | 10 | - | 17.9 | 15.8 | 38.9 | 12.6 | 19.1 | 31.6 | 0.24 | 9523 |
WB11114 | 11.1 | 7/16" | 19.8 | 13.8 | 37.6 | 12.7 | 18.5 | 27.6 | 0.27 | 10247 |
WB11118 | 11.1 | 7/16" | 19.8 | 17.8 | 40.6 | 13.8 | 21.1 | 35.5 | 0.3 | 11385 |
WB12014 | 12 | - | 20 | 13.8 | 46.1 | 12.7 | 18.7 | 27.6 | 0.3 | 10342 |
WB12018 | 12 | - | 20 | 17.8 | 40.5 | 13.8 | 21.3 | 35.5 | 0.31 | 10920 |
WB12020HD | 12 | - | 21.4 | 19.8 | 47.3 | 15.4 | 23.3 | 39.6 | 0.41 | 12542 |
WB12720 | 12.7 | 1/2" | 21.4 | 19.8 | 47.3 | 15.4 | 23.3 | 39.6 | 0.41 | 10770 |
WB14122 | 14 | 9/16" | 25 | 21.8 | 53.7 | 17.4 | 26.3 | 43.6 | 0.62 | 15630 |
WB16025 | 16 | 5/8" | 28.2 | 24.8 | 61.2 | 19.8 | 29.8 | 49.6 | 0.88 | 20172 |
WB19025 | 19 | 3/4" | 34.5 | 24.8 | 75 | 23.9 | 29.6 | 49.4 | 1.41 | 31245 |
14.02.2019 ELJ |