Cross reference on "Part No." and "Hull thickness". | |
---|---|
Part No. | Hull thickness |
92xxxxA-12 | 4 - 12 |
92xxxxA-16 | 8 - 16 |
92xxxxA-20 | 14 - 20 |
92xxxxA-23 | 18 - 23 |
92xxxxA-27 | 21 - 27 |
92xxxxA-33 | 25 - 33 |
92xxxxA-37 | 31 - 37 |
92xxxxA-43 | 35 - 43 |
92-series fixed portlights with aluminium inner frame
Art. 7250
DATA TABLE
Article | Cutout Size | Overall Size | Acrylic Thickness | Mounted Height | Location | Boat Type | Design | Weight |
---|---|---|---|---|---|---|---|---|
No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] |
923015A-xx | 304x155 - R52 | 324x175 - R62 | 8 | 4.5 | I | All | A | - |
923417A-xx | 347x171 - R52 | 367x191 - R62 | 8 | 4.5 | I | All | A | - |
923716A-xx | 377x168 - R52 | 397x188 - R62 | 8 | 4.5 | I | All | A | - |
923721A-xx | 377x212 - R52 | 397x232 - R62 | 8 | 4.5 | I | All | A | - |
924023A-xx | 400x230 - R52 | 420x250 - R62 | 8 | 4.5 | I | All | A | - |
924015A-xx | 405x155 - R52 | 425x175 - R62 | 8 | 4.5 | I | All | A | - |
924217A-xx | 428x171 - R52 | 367x191 - R62 | 8 | 4.5 | I | All | A | - |
925617A-xx | 560x171 - R52 | 580x191 - R62 | 8 | 4.5 | I | All | A | - |
926217A-xx | 627x171 - R52 | 647x191 - R62 | 8 | 4.5 | I | All | A | - |
926717A-xx | 677x171 - R52 | 697x191 - R62 | 8 | 4.5 | I | All | A | - |
‘-xx : See “Hull thickness”
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |