Cross reference on "Part No." and "Hull thickness". | |
---|---|
Part No. | Hull thickness |
92xxxxA-12 | 4 - 12 |
92xxxxA-16 | 8 - 16 |
92xxxxA-20 | 14 - 20 |
92xxxxA-23 | 18 - 23 |
92xxxxA-27 | 21 - 27 |
92xxxxA-33 | 25 - 33 |
92xxxxA-37 | 31 - 37 |
92xxxxA-43 | 35 - 43 |
92-series fixed portlights oval shape with aluminium inner frame
Art. 7243
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |