
| Cross reference on "Part No." and "Hull thickness". | |
|---|---|
| Part No. | Hull thickness | 
| 92xxxxA-12 | 4 - 12 | 
| 92xxxxA-16 | 8 - 16 | 
| 92xxxxA-20 | 14 - 20 | 
| 92xxxxA-23 | 18 - 23 | 
| 92xxxxA-27 | 21 - 27 | 
| 92xxxxA-33 | 25 - 33 | 
| 92xxxxA-37 | 31 - 37 | 
| 92xxxxA-43 | 35 - 43 | 
| Article | Cutout Size | Overall Size | Acrylic Thickness | Mounted Height | Location | Boat Type | Design | Weight | 
|---|---|---|---|---|---|---|---|---|
| No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] | 
| 923818A90-xx | 380x180 - R90 | 400x200 - R100 | 8 | 4.5 | I | All | A | - | 
| 925810A-xx | 580x104 - R52 | 600x211 - R62 | 8 | 4.5 | I | All | A | - | 
| 926018A90-xx | 600x180 - R90 | 620x200 - R100 | 8 | 4.5 | I | All | A | - | 
‘-xx : See “Hull thickness”

| Cross reference on "Part No." and "Hull thickness". | |
|---|---|
| Part No. | Hull thickness | 
| 92xxxxA-12 | 4 - 12 | 
| 92xxxxA-16 | 8 - 16 | 
| 92xxxxA-20 | 14 - 20 | 
| 92xxxxA-23 | 18 - 23 | 
| 92xxxxA-27 | 21 - 27 | 
| 92xxxxA-33 | 25 - 33 | 
| 92xxxxA-37 | 31 - 37 | 
| 92xxxxA-43 | 35 - 43 | 
| Colour | Code | RAL | Description | 
|---|---|---|---|
| White | W | RAL 9003 | White painting | 
| Black | B | - | Black anodizing | 
| Polished | P | - | Bright anodizing | 
| The standard frame is natural anodized | 
| Colour | Code | 
|---|---|
| Opal white | Opal white | 
| Clear | Clear | 
| Green | Green | 
| Standard colour: blue-grey |