| Part No. | Pos. | Hull thickness |
|---|---|---|
| 92xxxxA-16 | A | 8 - 15.5 |
| 92xxxxA-20 | A | 13.5 - 20.5 |
| 92xxxxA-23 | B | 15.5 - 23 |
| 92xxxxA-27 | B | 21 - 28 |
| 92xxxxA-33 | B | 26 - 33 |
| 92xxxxA-37 | B | 31 - 38 |
| 92xxxxA-43 | B | 36 - 43 |
92-series fixed portlights assymetric shape with plastic inner frame
Art. 8893
DATA TABLE
| Article | Cutout Size | Overall Size | Acrylic Thickness | Mounted Height | Location | Boat Type | Design | Weight |
|---|---|---|---|---|---|---|---|---|
| No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] |
| 926817LP-xx | 688x175 - R52 | 708x195 - R62 | 8 | 4.5 | I | All | A | - |
| 926817RP-xx | 688x175 - R52 | 708x195 - R62 | 8 | 4.5 | I | All | A | - |
| 927017LP-xx | 700x171 - R52 | 720x191 - R62 | 8 | 4.5 | I | All | A | - |
| 927017RP-xx | 700x171 - R52 | 720x191 - R62 | 8 | 4.5 | I | All | A | - |
‘-xx : See “Hull thickness”
OPTIONS
| Colour | Code | RAL | Description |
|---|---|---|---|
| White | W | RAL 9003 | White painting |
| Black | B | - | Black anodizing |
| Polished | P | - | Bright anodizing |
| The standard frame is natural anodized |
| Colour | Code |
|---|---|
| Opal white | Opal white |
| Clear | Clear |
| Green | Green |
| Standard colour: blue-grey |
