Cross reference on "Part No." and "Hull thickness". | |
---|---|
Part No. | Hull thickness |
92xxxxA-12 | 4 - 12 |
92xxxxA-16 | 8 - 16 |
92xxxxA-20 | 14 - 20 |
92xxxxA-23 | 18 - 23 |
92xxxxA-27 | 21 - 27 |
92xxxxA-33 | 25 - 33 |
92xxxxA-37 | 31 - 37 |
92xxxxA-43 | 35 - 43 |
92-series fixed portlights assymetric shape with aluminium inner frame
Art. 7234
DATA TABLE
Article | Cutout Size | Overall Size | Acrylic Thickness | Mounted Height | Location | Boat Type | Design | Weight |
---|---|---|---|---|---|---|---|---|
No. | [mm] | [mm] | [mm] | [mm] | Area | - | Category | [kg] |
926817LA-xx | 688x175 - R52 | 708x195 - R62 | 8 | 4.5 | I | All | A | - |
926817RA-xx | 688x175 - R52 | 708x195 - R62 | 8 | 4.5 | I | All | A | - |
927017LA-xx | 700x171 - R52 | 720x191 - R62 | 8 | 4.5 | I | All | A | - |
927017RA-xx | 700x171 - R52 | 720x191 - R62 | 8 | 4.5 | I | All | A | - |
927917LA-xx | 786x171 - R52 | 806x191 - R62 | 8 | 4.5 | I | All | A | - |
927917RA-xx | 786x171 - R52 | 806x191 - R62 | 8 | 4.5 | I | All | A | - |
‘-xx : See “Hull thickness”
OPTIONS
Colour | Code | RAL | Description |
---|---|---|---|
White | W | RAL 9003 | White painting |
Black | B | - | Black anodizing |
Polished | P | - | Bright anodizing |
The standard frame is natural anodized |
Colour | Code |
---|---|
Opal white | Opal white |
Clear | Clear |
Green | Green |
Standard colour: blue-grey |