Fork Terminal (25- WF-)
Art. 6884
DATA TABLE
Article | Locking | Wire Ø | DBS | Ø Pin | X | Y | Z | L1 | Weight | Break load | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | option | mm | inch | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
250025G | G-ring | 2.5 | 3/32" | 6.35 | 5 | 7 | 6 | 12 | 33 | 0.02 | 1460 |
250025s | Split | 2.5 | 3/32" | 6.35 | 5 | 7 | 6 | 12 | 33 | 0.02 | 1460 |
250053G | G-ring | 3 | 1/8" | 6.35 | 5 | 7 | 6 | 11.9 | 27 | 0.02 | 1240 |
250053s | Split | 3 | 1/8" | 6.35 | 5 | 7 | 6 | 11.9 | 27 | 0.02 | 1240 |
250003G | G-ring | 3 | 1/8" | 6.35 | 6.3 | 7 | 7.5 | 13.5 | 29.5 | 0.03 | 1240 |
250003s | Split | 3 | 1/8" | 6.35 | 6.3 | 7 | 7.5 | 13.5 | 29.5 | 0.03 | 1240 |
250054G | G-ring | 4 | 5/32" | 7.5 | 5 | 7 | 6.5 | 11.5 | 27.5 | 0.03 | 1570 |
250054s | Split | 4 | 5/32" | 7.5 | 5 | 7 | 6.5 | 11.5 | 27.5 | 0.03 | 1570 |
250064G | G-ring | 4 | 5/32" | 7.5 | 6.3 | 7 | 7.5 | 13.5 | 28.5 | 0.03 | 1570 |
250064s | Split | 4 | 5/32" | 7.5 | 6.3 | 7 | 7.5 | 13.5 | 28.5 | 0.03 | 1570 |
250004G | G-ring | 4 | 5/32" | 7.5 | 8 | 8.2 | 9.5 | 17 | 34 | 0.05 | 1570 |
250004s | Split | 4 | 5/32" | 7.5 | 8 | 8.2 | 9.5 | 17 | 34 | 0.05 | 1570 |
250085G | G-ring | 5 | 3/16" | 9.11 | 8 | 8.2 | 9.5 | 17 | 34.5 | 0.06 | 2440 |
250085s | Split | 5 | 3/16" | 9.11 | 8 | 8.2 | 9.5 | 17 | 34.5 | 0.06 | 2440 |
250005G | G-ring | 5 | 3/16" | 9.11 | 9.5 | 10 | 11 | 20 | 37.5 | 0.08 | 2440 |
250005s | Split | 5 | 3/16" | 9.11 | 9.5 | 10 | 11 | 20 | 37.5 | 0.08 | 2440 |
450732G | G-ring | 5.6 | 7/32" | 10.85 | 11 | 12.5 | 12.5 | 23.5 | 44.3 | 0.14 | 3640 |
450732s | Split | 5.6 | 7/32" | 10.85 | 11 | 12.5 | 12.5 | 23.5 | 44.3 | 0.14 | 3640 |
251006G | G-ring | 6 | - | 12.55 | 9.5 | 10 | 11 | 20 | 39.5 | 0.12 | 4400 |
251006s | Split | 6 | - | 12.55 | 9.5 | 10 | 11 | 20 | 39.5 | 0.12 | 4400 |
251106G | G-ring | 6 | - | 12.55 | 11 | 12.5 | 12.5 | 24 | 44 | 0.15 | 5251 |
251106s | Split | 6 | - | 12.55 | 11 | 12.5 | 12.5 | 24 | 44 | 0.15 | 5251 |
250006G | G-ring | 6 | - | 12.55 | 12.7 | 14.4 | 14 | 25 | 45 | 0.18 | 5251 |
250006s | Split | 6 | - | 12.55 | 12.7 | 14.4 | 14 | 25 | 45 | 0.18 | 5251 |
450014G | G-ring | 6.4 | 1/4" | 12.55 | 12.7 | 14.4 | 14 | 26 | 51.3 | 0.18 | 5061 |
450014s | Split | 6.4 | 1/4" | 12.55 | 12.7 | 14.4 | 14 | 26 | 51.3 | 0.18 | 5061 |
250007G | G-ring | 7 | 9/32" | 14.3 | 12.7 | 14.4 | 14 | 26 | 46 | 0.19 | 6701 |
250007s | Split | 7 | 9/32" | 14.3 | 12.7 | 14.4 | 14 | 26 | 46 | 0.19 | 6701 |
251108G | G-ring | 8 | 5/16" | 16.13 | 11 | 12.5 | 12.5 | 23.5 | 46 | - | 6232 |
2512708G | G-ring | 8 | 5/16" | 16.13 | 12.7 | 14.4 | 14 | 25 | 47 | - | 6875 |
2512708s | Split | 8 | 5/16" | 16.13 | 12.7 | 14.4 | 14 | 25 | 47 | - | 6875 |
251308G | G-ring | 8 | 5/16" | 16.13 | 12.7 | 17 | 15 | 32 | 56 | 0.24 | 8498 |
251308s | Split | 8 | 5/16" | 16.13 | 12.7 | 17 | 15 | 32 | 56 | 0.24 | 8498 |
250008s | Split | 8 | 5/16" | 16.13 | 15.9 | 17 | 17.5 | 35 | 58 | 0.34 | 8498 |
450038s | Split | 9.5 | 3/8" | 17.86 | 15.9 | 20 | 19 | 40 | 55 | 0.45 | 9912 |
251610s | Split | 10 | - | 17.86 | 15.9 | 20 | 19 | 40 | 71 | 0.51 | 9523 |
250010s | Split | 10 | - | 17.86 | 19 | 20 | 21.5 | 49 | 75 | 0.64 | 9523 |
450716s | Split | 11 | 7/16" | 19.83 | 19 | 20 | 21.5 | 49 | 82 | 0.67 | 11385 |
251912s | Split | 12 | - | 20 | 19 | 20 | 21.5 | 49 | 77.6 | 0.66 | 10917 |
WF190120HDs | Split | 12 | - | 21.44 | 19 | 20 | 21.5 | 49 | 78.5 | 0.66 | 12542 |
250012s | Split | 12 | - | 20 | 22.2 | 24 | 26 | 54 | 83 | 0.95 | 10917 |
2519127s | Split | 12.7 | 1/2" | 21.44 | 19.05 | 20 | 21.5 | 49 | 85.3 | 0.72 | 12000 |
250014s | Split | 14 | 9/16" | 25 | 22.2 | 24 | 26 | 54 | 94.6 | 1.21 | 16550 |
250016s | Split | 16 | 5/8" | 28.17 | 25.4 | 26 | 29 | 66 | 109 | 1.72 | 21360 |
250019s | Split | 19 | 3/4" | 34.5 | 28.6 | 30 | 35 | 75 | 119 | 2.19 | 31245 |
19.12.2023 LS |