Turn Block
Art. 7323
DATA TABLE
Part Number | Description | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14077-01 | Silver anodized for ø6-ø10 line | Starboard Single | |||||||||
14077-02 | Silver anodized for ø6-ø10 line | Port Single | |||||||||
14077-10 | Black anodized for ø6-ø10 line | Starboard Single | |||||||||
14077-20 | Black anodized for ø6-ø10 line | Port Single | |||||||||
14076-10 | Black anodized for ø6-ø10 line | Starboard Double | |||||||||
14076-20 | Black anodized for ø6-ø10 line | Port Double | |||||||||
14075-10 | Silver anodized for ø12-ø14 line | Port Single | |||||||||
JL-2019-12-04 |