Triangle (RT-)
Art. 6638
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Ø Pin 1 | Ø Pin 2 | Angle | W | X1 | X2 | L1 | L2 | L3 | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Inch | mm | Inch | mm | Degrees | mm | mm | mm | mm | mm | mm | kg | kg |
RT0606S | 1/4" | 6.4 | 1/4" | 6.4 | 30° ± 20° | 17.6 | 5.3 | 5.3 | 52.7 | 32.9 | 34.1 | 1200 | 0.06 |
RT0806S | 5/16" | 7.9 | 1/4" | 6.4 | 30° ± 20° | 17.6 | 7.4 | 5.3 | 52.7 | 32.9 | 34.1 | 2600 | 0.06 |
RT0808S | 5/16" | 7.9 | 5/16" | 7.9 | 30° ± 20° | 21.8 | 7.4 | 7.4 | 65 | 40.7 | 42.1 | 2700 | 0.11 |
RT1008S | 3/8" | 9.5 | 5/16" | 7.9 | 30° ± 20° | 21.8 | 9 | 7.4 | 65 | 40.7 | 42.1 | 3800 | 0.12 |
RT1010S | 3/8" | 9.5 | 3/8" | 9.5 | 30° ± 20° | 27.3 | 9 | 9 | 79.9 | 51 | 52.8 | 3800 | 0.17 |
RT1110S | 7/16" | 11.1 | 3/8" | 9.5 | 30° ± 20° | 27.3 | 10.5 | 9 | 79.9 | 51 | 52.8 | 4600 | 0.17 |
RT1111S | 7/16" | 11.1 | 7/16" | 11.1 | 30° ± 20° | 31.5 | 10.5 | 10.5 | 92.2 | 58.8 | 60.9 | 4600 | 0.32 |
RT1311S | 1/2" | 12.7 | 7/16" | 11.1 | 30° ± 20° | 31.5 | 12.1 | 10.5 | 92.2 | 58.8 | 60.9 | 7500 | 0.32 |
RT1313S | 1/2" | 12.7 | 1/2" | 12.7 | 30° ± 20° | 36.6 | 12.1 | 12.1 | 107.8 | 68.3 | 70.7 | 7500 | 0.44 |
RT1613S | 5/8" | 15.9 | 1/2" | 12.7 | 30° ± 20° | 36.6 | 14.7 | 12.1 | 107.8 | 68.3 | 70.7 | 10500 | 0.45 |
RT1616S | 5/8" | 15.9 | 5/8" | 15.9 | 30° ± 20° | 43 | 14.7 | 14.7 | 128.2 | 80.3 | 83.1 | 10500 | 0.86 |
RT1916S | 3/4" | 19.1 | 5/8" | 15.9 | 30° ± 20° | 43 | 17.9 | 14.7 | 128.2 | 80.3 | 83.1 | 14500 | 0.87 |
RT1919S | 3/4" | 19.1 | 3/4" | 19.1 | 30° ± 20° | 50.1 | 17.9 | 17.9 | 150 | 93.5 | 96.8 | 14500 | 1.19 |
RT2216S | 7/8" | 22.2 | 5/8" | 15.9 | 30° ± 20° | 50.1 | 20.5 | 14.7 | 150 | 93.5 | 96.8 | 18900 | 1.2 |
RT2219S | 7/8" | 22.2 | 3/4" | 19.1 | 30° ± 20° | 50.1 | 20.5 | 17.9 | 150 | 93.5 | 96.8 | 18900 | 1.22 |
RT2222S | 7/8" | 22.2 | 7/8" | 22.2 | 30° ± 20° | 61.6 | 20.5 | 20.5 | 180.9 | 115 | 119.1 | 18900 | 2.02 |
RT2522S | 1" | 25.4 | 7/8" | 22.2 | 30° ± 20° | 61.6 | 23.1 | 20.5 | 180.9 | 115 | 119.1 | 23100 | 2.04 |
RT2525S | 1" | 25.4 | 1" | 25.4 | 30° ± 20° | 65.9 | 23.1 | 23.1 | 196.9 | 123 | 127.3 | 23100 | 2.59 |
RT2922S | 1 1/8" | 28.6 | 7/8" | 22.2 | 30° ± 20° | 65.9 | 26.3 | 20.5 | 196.9 | 123 | 127.3 | 30700 | 2.61 |
RT2925S | 1 1/8" | 28.6 | 1" | 25.4 | 30° ± 20° | 65.9 | 26.3 | 23.1 | 196.9 | 123 | 127.3 | 31800 | 2.61 |
RT2929S | 1 1/8" | 28.6 | 1 1/8" | 28.6 | 30° ± 20° | 78 | 26.3 | 26.3 | 229.1 | 145.6 | 150.7 | 30700 | 4.74 |
RT3229S | 1 1/4" | 31.8 | 1 1/8" | 28.6 | 30° ± 20° | 78 | 30 | 26.3 | 229.1 | 145.6 | 150.7 | 43000 | 4.75 |
RT3232S | 1 1/4" | 31.8 | 1 1/4" | 31.8 | 30° ± 20° | 80.9 | 30 | 30 | 242.2 | 151 | 156.3 | 43000 | 5.63 |
RT3532S | 1 3/8" | 34.9 | 1 1/4" | 31.8 | 30° ± 20° | 80.9 | 33.1 | 30 | 242.2 | 151 | 156.3 | 49500 | 5.67 |
RT3535S | 1 3/8" | 34.9 | 1 3/8" | 34.9 | 30° ± 20° | 86.6 | 33.1 | 33.1 | 263.1 | 161.6 | 167.3 | 49500 | 6.94 |
RT4035S | 1 9/16" | 39.7 | 1 3/8" | 34.9 | 30° ± 20° | 86.6 | 37.3 | 33.1 | 263.1 | 161.6 | 167.3 | 63600 | 7 |
RT4040S | 1 9/16" | 39.7 | 1 9/16" | 39.7 | 30° ± 20° | 100.8 | 37.3 | 37.3 | 303.2 | 188.1 | 194.7 | 63600 | 11.7 |
RT4440S | 1 3/4" | 44.5 | 1 9/16" | 39.7 | 30° ± 20° | 100.8 | 42 | 37.3 | 303.2 | 188.1 | 194.7 | 81600 | 11.8 |
29.11.2018 ELJ |
‘- S=Clevis Pin w/Split, K=Clevis Pin Treaded w/Nut, G=Clevis Pin w/G-ring