Toggle with Eye & Socket (51-)
Art. 6573
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Rod Size | Ø Pin | W | X | Y | Z | L | Break Load | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | mm | kg | kg |
51516040S | -3 | 4 | May-16 | 7.9 | 20 | 9.0 ± 1.0 | 10.4 | 28 | - | 2660 | 0.1 |
51380045S | -4 | 4.4 | 3/8" | 9.5 | 25 | 11.0 ± 1.0 | 12.9 | 33.5 | - | 3130 | 0.17 |
51716050S | -6 | 5 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | - | 4065 | 0.25 |
51716057S | -8 | 5.7 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | - | 4385 | 0.25 |
51716060S | -9 | 6 | 7/16" | 11.1 | 25 | 13.0 ± 1.0 | 12.9 | 34 | - | 4385 | 0.25 |
51120060S | -9 | 6 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | - | 5970 | 0.35 |
51120064S | -10 | 6.4 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | - | 5730 | 0.35 |
51120071S | -12 | 7.1 | 1/2" | 12.7 | 30 | 14.0 ± 1.0 | 15.4 | 38 | - | 7000 | 0.35 |
51580071S | -12 | 7.1 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 34.5 | - | 7985 | 0.63 |
51580071LS | -12 | 7.1 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 46.7 | - | 7985 | 0.67 |
51580075S | -15 | 7.5 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 34.5 | - | 7985 | 0.63 |
51580080S | -16 | 8 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 34.5 | - | 8360 | 0.63 |
51580084S | -17 | 8.4 | 5/8" | 15.9 | 40 | 17.5 ± 1.0 | 20.6 | 37.7 | 129 | 8360 | 0.68 |
51340095S | -22 | 9.5 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.5 | 157 | 12330 | 1.07 |
51340095LS | -22 | 9.5 | 3/4" | 19.1 | 50 | 21.5 ± 1.0 | 25.6 | 54.5 | - | 12210 | 1.07 |
51780111S | -30 | 11.1 | 7/8" | 22.2 | 60 | 24.0 ± 1.0 | 30.6 | 46 | 167.5 | 17450 | 1.66 |
51100127S | -40 | 12.7 | 1" | 25.4 | 60 | 28.0 ± 1.0 | 30.6 | 65.5 | - | 21300 | 2.08 |
51118143S | -48 | 14.3 | 1 1/8" | 28.6 | 70 | 31.5 ± 1.0 | 35.6 | 70.5 | - | 27160 | 2.95 |
02.01.2019 ELJ |
‘- For Socket outer diameter see Socket (50-) page 36, same Dash size.