Strap Toggle (51-)
Art. 6633
DATA TABLE
NOTE: Tolerance data for U and X in columns U_tol and X_tol
Article | Locking | Ø Pin | U | U_tol | W | X | X_tol | Y | Z1 | Z2 | T | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | option | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
51000516s | Pin w/split | 5/16" | 7.9 | 8 | ±0,5 | 17 | 9 | ±1 | 9.5 | 36 | 22.1 | 3 | 2140 | 0.02 |
51000516g | G-ring | 5/16" | 7.9 | 8 | ±0,5 | 17 | 9 | ±1 | 9.5 | 36 | 22.1 | 3 | 2140 | 0.02 |
51000038s | Pin w/split | 3/8" | 9.5 | 9 | ±0,5 | 19.5 | 11 | ±1 | 10.8 | 40 | 24 | 4 | 3300 | 0.06 |
51000038g | Pin w/g-ring | 3/8" | 9.5 | 9 | ±0,5 | 19.5 | 11 | ±1 | 10.8 | 40 | 24 | 4 | 3300 | 0.06 |
51000716s | Pin w/split | 7/16" | 11.1 | 11 | ±0,5 | 23 | 12.5 | ±1 | 12.5 | 45 | 26.8 | 4 | 4030 | 0.08 |
51000716g | Pin w/g-ring | 7/16" | 11.1 | 11 | ±0,5 | 23 | 12.5 | ±1 | 12.5 | 45 | 26.8 | 4 | 4030 | 0.08 |
51000716k | Threaded Pin | 7/16" | 11.1 | 11 | ±0,5 | 23 | 12.5 | ±1 | 12.5 | 45 | 26.8 | 4 | 4030 | 0.1 |
51000012s | Pin w/split | 1/2" | 12.7 | 12.5 | ±0,6 | 26 | 14.5 | ±1 | 14 | 50 | 29.2 | 6 | 7060 | 0.15 |
51000012g | Pin w/g-ring | 1/2" | 12.7 | 12.5 | ±0,6 | 26 | 14.5 | ±1 | 14 | 50 | 29.2 | 6 | 7060 | 0.15 |
51000012k | Threaded Pin | 1/2" | 12.7 | 12.5 | ±0,6 | 26 | 14.5 | ±1 | 14 | 50 | 29.2 | 6 | 7060 | 0.17 |
51000058s | Pin w/split | 5/8" | 15.9 | 15.5 | ±0,8 | 32 | 18.3 | ±1 | 17 | 60 | 35.4 | 8 | 11800 | 0.29 |
51000058k | Threaded Pin | 5/8" | 15.9 | 15.5 | ±0,8 | 32 | 18.3 | ±1 | 17 | 60 | 35.4 | 8 | 11800 | 0.33 |
51000034s | Pin w/split | 3/4" | 19.1 | 18.5 | ±0,8 | 38.5 | 21.5 | ±1 | 20.3 | 70 | 40 | 8 | 14100 | 0.42 |
51000034k | Threaded Pin | 3/4" | 19.1 | 18.5 | ±1 | 38.5 | 21.5 | ±1 | 20.3 | 70 | 40 | 8 | 14100 | 0.43 |
51000078s | Pin w/split | 7/8" | 22.2 | 23.3 | ±1 | 47 | 25.2 | ±1,5 | 24.5 | 80 | 44 | 10 | 22380 | 0.74 |
51000078k | Threaded Pin | 7/8" | 22.2 | 23.3 | ±1 | 47 | 25.2 | ±1,5 | 24.5 | 80 | 44 | 10 | 22380 | 0.74 |
51000010s | Pin w/split | 1" | 25.4 | 25 | ±1,2 | 51 | 29 | ±1,5 | 26.5 | 90 | 50 | 12 | 28950 | 1.06 |
51000010k | Threaded Pin | 1" | 25.4 | 25 | ±1,2 | 51 | 29 | ±1,5 | 26.5 | 90 | 50 | 12 | 28950 | 1.06 |
51000118s | Pin w/split | 1 1/8" | 28.6 | 29.6 | ±1,2 | 59 | 32.2 | ±1,5 | 30.5 | 104 | 58.5 | 12 | 34300 | 1.43 |
51000118K | Threaded Pin | 1 1/8" | 28.6 | 29.6 | ±1,2 | 59 | 32.2 | ±1,5 | 30.5 | 104 | 58.5 | 12 | 34300 | 1.43 |
51000114s | Pin w/split | 1 1/4" | 31.8 | 32.8 | ±1,5 | 66 | 35.5 | ±1,875 | 34 | 115 | 63.5 | 15 | 47750 | 2.2 |
51000114k | Threaded Pin | 1 1/4" | 31.8 | 32.8 | ±1,5 | 66 | 35.5 | ±1,875 | 34 | 115 | 63.5 | 15 | 47750 | 2.2 |
19.01.2024 LS |
S=Clevis Pin w/Split
K=Clevis Pin Treaded w/Nut
G=Clevis Pin w/G-ring