Stemball (57-RS-RSA-RSL-)
Art. 6629
DATA TABLE
Material: Acidproof Stainless Steel with high mechanical strength.
Article | Rod | Size | D1 | D2 | L | R | Weight |
---|---|---|---|---|---|---|---|
No. | Dash | mm | mm | mm | mm | mm | kg |
57000040 | -3 | 4 | 12.1 | 8.3 | 20 | 7.5 | 0.01 |
57000045 | -4 | 4.4 | 12.1 | 8.3 | 20 | 7.5 | 0.01 |
RSA0408 | -4 | 4.4 | 12.8 | 7.4 | 19 | 7.8 | 0.02 |
RS409 | -4 | 4.4 | 17.2 | 7.4 | 22 | 8.8 | 0.01 |
57000050 | -6 | 5 | 14 | 8.8 | 25 | 8 | 0.01 |
RS609 | -6 | 5 | 17.2 | 8 | 26 | 8.8 | 0.01 |
57005750 | -6 | 5 | 17.3 | 10.9 | 30 | 9.5 | 0.02 |
RSL0610 | -6 | 5 | 18.7 | 8.2 | 22 | 9.8 | 0.01 |
RSA0610 | -6 | 5 | 17.8 | 7.9 | 22 | 9.8 | 0.01 |
RS611 | -6 | 5 | 21.4 | 9.4 | 33 | 10.8 | 0.02 |
RS809 | -8 | 5.7 | 17.5 | 8.7 | 29 | 8.8 | 0.01 |
57000057 | -8 | 5.7 | 17.3 | 10.9 | 30 | 9.5 | 0.01 |
RSA0810 | -8 | 5.7 | 16.8 | 9.1 | 25 | 9.8 | 0.01 |
RSL0810 | -8 | 5.7 | 18.8 | 9.3 | 30 | 9.8 | 0.01 |
RS811 | -8 | 5.7 | 21.4 | 10.2 | 34 | 10.8 | 0.02 |
57000060 | -9 | 6 | 17.3 | 10.9 | 30 | 9.5 | 0.02 |
RS911 | -9 | 6 | 21.4 | 10.7 | 36 | 10.8 | 0.02 |
57990060 | -9 | 6 | 26 | 11 | 36 | 13.8 | 0.14 |
57000064 | -10 | 6.4 | 17.3 | 11 | 35 | 9.5 | 0.01 |
RSL1010 | -10 | 6.4 | 18.6 | 9.7 | 28 | 9.8 | 0.01 |
RS1011 | -10 | 6.4 | 21.4 | 10.1 | 28 | 10.8 | 0.02 |
RSA1013 | -10 | 6.4 | 19.8 | 9.9 | 28 | 12.3 | 0.02 |
57990064 | -10 | 6.4 | 27.4 | 15.6 | 48.5 | 14 | 0.06 |
RS1211 | -12 | 7.1 | 21.4 | 10.8 | 32 | 10.8 | 0.02 |
57000071 | -12 | 7.1 | 19.6 | 13.2 | 40 | 11 | 0.02 |
RSL1213 | -12 | 7.1 | 23.4 | 11 | 32 | 12.3 | 0.02 |
RSA1213 | -12 | 7.1 | 19.9 | 10.9 | 32 | 12.3 | 0.02 |
57980071 | -12 | 7.1 | 23.1 | 16.3 | 50 | 12.5 | 0.05 |
57990071 | -12 | 7.1 | 27.4 | 16.5 | 48.5 | 14 | 0.06 |
RSL1513 | -15 | 7.5 | 23.8 | 11.4 | 33 | 12.3 | 0.02 |
57000075 | -15 | 7.5 | 23.1 | 15.4 | 50 | 12.5 | 0.04 |
RS1514 | -15 | 7.5 | 27.3 | 12.1 | 34 | 13.8 | 0.04 |
RSA1515 | -15 | 7.5 | 24.8 | 12 | 34 | 14.8 | 0.03 |
57000080 | -16 | 8 | 23.1 | 16.3 | 50 | 12.5 | 0.04 |
RS1614 | -16 | 8 | 27.3 | 14 | 48 | 13.8 | 0.05 |
57000084 | -17 | 8.4 | 23.1 | 16.3 | 50 | 12.5 | 0.04 |
RSL1714 | -17 | 8.4 | 26.7 | 12.7 | 37 | 13.8 | 0.03 |
RSA1715 | -17 | 8.4 | 24.8 | 12.7 | 37 | 14.8 | 0.02 |
RS2214 | -22 | 9.5 | 27.4 | 14.4 | 48 | 13.8 | 0.04 |
RSL2215 | -22 | 9.5 | 28.6 | 14.4 | 42 | 14.8 | 0.04 |
57000095 | -22 | 9.5 | 25.8 | 17.3 | 55 | 15.5 | 0.05 |
RSA2216 | -22 | 9.5 | 26.2 | 14.2 | 42 | 15.8 | 0.04 |
57980095 | -22 | 9.5 | 32 | 17.3 | 55 | 17 | 0.08 |
RS3016 | -30 | 11.1 | 31.3 | 16.4 | 55.5 | 15.8 | 0.07 |
RSL3016 | -30 | 11.1 | 30.6 | 15.8 | 49 | 15.8 | 0.05 |
57950111 | -30 | 11.1 | 33.8 | 17.4 | 55 | 17 | 0.07 |
RSA3018 | -30 | 11.1 | 29.6 | 15.8 | 49 | 17.8 | 0.05 |
57000111 | -30 | 11.1 | 30 | 18.6 | 65 | 19 | 0.07 |
RS4018 | -40 | 12.7 | 35.2 | 17.6 | 57 | 17.8 | 0.09 |
RSL4018 | -40 | 12.7 | 34.7 | 17.8 | 57 | 17.8 | 0.07 |
RSA4020 | -40 | 12.7 | 32.8 | 17.8 | 57 | 19.8 | 0.07 |
57000127 | -40 | 12.7 | 35 | 20.9 | 73 | 21.5 | 0.11 |
RS4022 | -40 | 12.7 | 43.2 | 18.5 | 57 | 21.8 | 0.17 |
RS4820 | -48 | 14.3 | 39.2 | 19.8 | 57 | 19.8 | 0.12 |
RSL4820 | -48 | 14.3 | 37.7 | 20 | 64 | 19.8 | 0.08 |
RSA4822 | -48 | 14.3 | 35.9 | 19.6 | 64 | 21.8 | 0.09 |
57000143 | -48 | 14.3 | 44 | 20.6 | 80 | 24.8 | 0.17 |
RS6022 | -60 | 16.8 | 43.2 | 23.5 | 83 | 21.8 | 0.18 |
RSL6022 | -60 | 16.8 | 42.7 | 23 | 75 | 21.8 | 0.14 |
RSA6025 | -60 | 16.8 | 41.8 | 22.8 | 75 | 24.8 | 0.15 |
RS6025 | -60 | 16.8 | 49.2 | 23 | 83 | 24.8 | 0.24 |
57000168 | -60 | 16.8 | 42.2 | 27.5 | 96 | 27 | 0.21 |
RS7622 | -76 | 17.9 | 43.2 | 24.6 | 71 | 21.8 | 0.16 |
RS7625 | -76 | 17.9 | 49.1 | 24.8 | 94 | 24.8 | 0.25 |
RSL7625 | -76 | 17.9 | 48 | 24.6 | 80 | 24.8 | 0.17 |
RSA7627 | -76 | 17.9 | 44.4 | 24.6 | 80 | 26.8 | 0.18 |
RS9125 | -91 | 19.5 | 49.2 | 26.3 | 97.5 | 24.8 | 0.25 |
RSL9127 | -91 | 19.5 | 51 | 26.8 | 87 | 26.8 | 0.21 |
RSA9130 | -91 | 19.5 | 49.4 | 27.1 | 87 | 29.8 | 0.23 |
RS11530 | -115 | 22.2 | 59 | 30.4 | 100 | 29.8 | 0.42 |
RSL11530 | -115 | 22.2 | 57.5 | 30.3 | 100 | 29.8 | 0.28 |
RS11533 | -115 | 22.2 | 65 | 29.8 | 111 | 32.8 | 0.54 |
RSA11533 | -115 | 22.2 | 54.7 | 28.4 | 100 | 32.8 | 0.3 |
RS15033 | -150 | 25.4 | 65 | 32.2 | 114 | 33 | 0.55 |
RSL15033 | -150 | 25.4 | 63.4 | 34.1 | 114 | 32.8 | 0.37 |
RSA15036 | -150 | 25.4 | 59.7 | 33.8 | 114 | 35.8 | 0.39 |
RS17036 | -170 | 27.1 | 70.8 | 36.4 | 135 | 35.8 | 0.71 |
RSL17036 | -170 | 27.1 | 69.2 | 35.9 | 121 | 35.8 | 0.48 |
RSA17038 | -170 | 27.1 | 62 | 36.1 | 121 | 37.8 | 0.43 |
RSL19538 | -195 | 28.6 | 73 | 37.8 | 128 | 37.8 | 0.57 |
RS19538 | -195 | 28.6 | 74.8 | 38.3 | 142 | 37.8 | 0.85 |
RSA19540 | -195 | 28.6 | 66.4 | 38 | 128 | 39.8 | 0.53 |
RSL22040 | -220 | 30.3 | 76.9 | 39.5 | 136 | 39.8 | 0.64 |
RS22040 | -220 | 30.3 | 78.8 | 41.9 | 158 | 39.8 | 1.01 |
RSA22045 | -220 | 30.3 | 74.7 | 39.4 | 136 | 44.8 | 0.75 |
RS22045 | -220 | 30.3 | 88.7 | 42.1 | 159 | 44.8 | 1.46 |
RSL26045 | -260 | 33.4 | 86 | 43.9 | 150 | 44.8 | 0.88 |
RS26045 | -260 | 33.4 | 88.8 | 46.1 | 175.1 | 44.8 | 1.46 |
RSA26051 | -260 | 33.4 | 84.7 | 44.7 | 150 | 50.8 | 1.12 |
RSL32051 | -320 | 38.1 | 98.1 | 50.6 | 171 | 50.8 | 1.37 |
RS32051 | -320 | 38.1 | 99.8 | 51.8 | 171 | 50.8 | 2.07 |
RSA32055 | -320 | 38.1 | 94.5 | 50.4 | 171 | 54.8 | 1.59 |
RSL36055 | -360 | 41.3 | 104.8 | 54.5 | 185 | 54.8 | 1.73 |
RSA36060 | -360 | 41.3 | 99.7 | 54.9 | 185 | 59.8 | 2.05 |
RSL43060 | -430 | 44.5 | 114.8 | 59.2 | 200 | 59.8 | 2.26 |
RS40060 | -430 | 44.5 | 118.4 | 62.3 | 233 | 59.8 | 3.41 |
RSA43066 | -430 | 44.5 | 109.7 | 59.3 | 204 | 65.8 | 2.74 |
RSL54066 | -540 | 50.8 | 124.8 | 66.8 | 228 | 65.8 | 2.96 |
RS54066 | -540 | 50.8 | 129.5 | 72.7 | 274 | 65.8 | 4.61 |
RSA54070 | -540 | 50.8 | 114.7 | 69.8 | 228 | 69.8 | 3.04 |
RSA64075 | -640 | 57.1 | 124.7 | 75.4 | 262 | 74.8 | 3.89 |
12.07.2024 LS |