Socket (50-)
Art. 6560
DATA TABLE
Material: Acidproof Stainless Steel.
Article | Rod Size | Thread | D | L1 | L2 | L3 | SW | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
No. | Dash | mm | Inch | mm | mm | mm | mm | mm | kg | kg |
50516040 | -3 | 4 | 5/16"-24 | 10.9 | 33 | 23 | 15 | 8 | 2660 | 0.01 |
50380045 | -4 | 4.4 | 3/8"-24 | 12.5 | 38 | 26 | 18 | 9 | 3130 | 0.02 |
50716050 | -6 | 5 | 7/16"-20 | 14.4 | 42 | 28 | 20 | 11 | 4065 | 0.03 |
50120050 | -6 | 5 | 1/2"-20 | 16.2 | 44 | 29 | 22 | 11 | 4500 | 0.04 |
50716057 | -8 | 5.7 | 7/16"-20 | 15.3 | 44 | 28 | 20 | 11 | 5165 | 0.04 |
50120057 | -8 | 5.7 | 1/2"-20 | 16.7 | 46 | 30 | 22 | 13 | 5500 | 0.04 |
50120060 | -9 | 6 | 1/2"-20 | 17 | 46 | 30 | 22 | 13 | 5970 | 0.04 |
50120064 | -10 | 6.4 | 1/2"-20 | 17 | 46 | 30 | 22 | 13 | 5730 | 0.04 |
50340064 | -10 | 6.4 | 3/4"-16 | 22.3 | 63 | 43 | 32 | 16 | 5950 | 0.08 |
50120071 | -12 | 7.1 | 1/2"-20 | 18.2 | 48 | 30 | 22 | 14 | 7960 | 0.06 |
50580071 | -12 | 7.1 | 5/8"-18 | 20.8 | 58 | 38 | 27 | 16 | 7985 | 0.08 |
50580075 | -15 | 7.5 | 5/8"-18 | 20.8 | 58 | 38 | 27 | 16 | 7985 | 0.08 |
50580080 | -16 | 8 | 5/8"-18 | 21.3 | 59 | 38 | 27 | 16 | 8360 | 0.09 |
50580084 | -17 | 8.4 | 5/8"-18 | 22.2 | 60 | 37 | 27 | 16 | 9810 | 0.1 |
50340084 | -17 | 8.4 | 3/4"-16 | 24.8 | 66 | 43 | 32 | 19 | 10650 | 0.13 |
50780084 | -17 | 8.4 | 7/8"-14 | 27 | 80 | 52 | 37 | 19 | 10150 | 0.17 |
50340095 | -22 | 9.5 | 3/4"-16 | 26.1 | 68 | 43 | 30 | 19 | 13155 | 0.15 |
50780111 | -30 | 11.1 | 7/8"-14 | 30.6 | 87 | 52 | 37 | 22 | 18375 | 0.27 |
50100127 | -40 | 12.7 | 1"-12 | 34.2 | 90 | 54 | 41 | 24 | 21930 | 0.34 |
50118143 | -48 | 14.3 | 1 1/8"-12 | 38.8 | 99 | 61.5 | 45 | 24 | 28600 | 0.46 |
50114168 | -60 | 16.8 | 1 1/4"-12 | 43.8 | 107 | 61 | 52 | 32 | 34650 | 0.66 |
50138179 | -76 | 17.9 | 1 3/8"-12 | 47.9 | 127 | 75 | 64 | 36 | 43050 | 0.93 |
50112195 | -91 | 19.5 | 1 1/2"-12 | 51.8 | 135 | 79 | 69 | 41 | 49500 | 1.15 |
5011116222 | -115 | 22.2 | 1 11/16"-12 | 59.4 | 155 | 91 | 80 | 41 | 63950 | 1.7 |
50178254 | -150 | 25.4 | 1 7/8"-8 | 65.4 | 173 | 99 | 85 | 50 | 80600 | 2.35 |
50200271 | -170 | 27.1 | 2"-8 | 69.7 | 186 | 107 | 92 | 50 | 92500 | 2.79 |
03.12.2018 ELJ |