Servo Cleat
Art. 7332
DATA TABLE
| Part | Description | Ø Line | Break Load | Work Load | Weight |
|---|---|---|---|---|---|
| No. | - | mm | kg | kg | kg |
| 23157 | Single cleat black with fair lead | 1 x Ø4-Ø10 | 210 | 100 | 0.09 |
| 23157-1 | Single cleat black without fair lead | 1 x Ø4-Ø10 | 210 | 100 | 0.07 |
| 23159 | Double cleat black with fair lead | 2 x Ø4-Ø10 | 250 | 130 | 0.13 |
| 23153 | Wedges for single cleat; 15° | - | - | - | - |
| 23154 | Wedges for double cleat; 15° | - | - | - | - |
