Kevlar Socket Linear w. Ball (KSLB-)
Art. 6658
DATA TABLE
Article | Kevlar size | D1 | D2 | R | SW | L1 | L2 | L3 | Tang size* | Break Load | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Tonnes | mm | mm | mm | mm | mm | mm | mm | mm | Dash | kg | kg |
KSLB015R148 | 15T | 17.5 | 29.5 | 15 | 14.8 | 11 | 382.4 | 224.6 | 2.2 | -22 | 17067 | 1.36 |
KSLB020R158 | 20T | 20.3 | 31.5 | 19.3 | 15.8 | 14 | 320.9 | 149.3 | 2.3 | -30 | 26142 | 1.61 |
KSLB035R198 | 35T | 28 | 39.5 | 23.5 | 19.8 | 17 | 489.6 | 290.4 | 2.4 | -48 | 40287 | 3.97 |
KSLB045R218 | 45T | 30.9 | 43.45 | 26.5 | 21.8 | 19 | 599 | 381.6 | 2.8 | -60 | 52094 | 6.38 |
24.09.2024 |
*Fits for BSI Standard Twing & Clamptang head size